
SSD Adata SU650, 480 Gb, 2.5", SATA III
ADATA
509 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
SSD Adata SU650, 480GB, 2.5", SATA III
| Brand specific technologies | SLC Caching |
| Interface | Serial ATA III |
| Data transfer rate | 6 Gbit/s |
| Memory type | SLC |
| NAND flash type | SLC (Single Level Cell) |
| Read speed | 520 MB/s |
| Write speed | 450 MB/s |
| SSD capacity | 480 GB |
| Sequential read speed (ATTO) | 520 MB/s |
| Sequential write speed (ATTO) | 450 MB/s |
| Sequential read speed (CDM) | 520 MB/s |
| Sequential write speed (CDM) | 450 MB/s |
| Sequential read speed (AS SSD) | 500 MB/s |
| Sequential write speed (AS SSD) | 440 MB/s |
| Protection features | Shock resistant, Vibration proof |
| TBW rating | 280 |
| Mean time between failures (MTBF) | 2000000 h |
| Random read (4KB) | 40000 IOPS |
| Random write (4KB) | 75000 IOPS |
| Component for | PC/Laptop |
| SSD form factor | 2.5 |
| Harmonized System (HS) code | 84717070 |
| Operating relative humidity (H-H) | 5 - 95% |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating shock | 1500 G |
| Vibration resistance | 20 G |
| Operating vibration | 1500 G |
| Product colour | Black, Green |
| Compliance certificates | RoHS |
| Height | 7 mm |
| Width | 69.8 mm |
| Depth | 100.5 mm |
| Weight | 475 g |
| SSD-Capacity | ≤256GB |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!