
Monitor BenQ 27" PD2725U
BENQ
4.174 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor BenQ 27" PD2725U, Diagonal (inch): 27, Diagonal (cm): 69, Aspect ratio: 16:9, Panel: IPS, Resolution: 3840x2160, Refresh Rate: 60Hz, Response time GtG: 5ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1200:1, Viewing angle: 178°/178°, Color Gamut Type: 100% Rec.709;100% sRGB;95% P3, Colours: 1.07B, Speakers: 2.5Wx2, VESA Wallmount: 100x100, Tilt: -5˚ - 20˚, HAS: 150, Pivot: 90˚, Swivel: 30˚/30˚, HDMI: x2, DisplayPort: x1, USB Hub: 2xUSB 3.1(Downstream)/1x USB Type B(Upstream)/1x Thunderbolt (65W, DisplayPort Alt Mode, Data)/1x Thunderbolt 3 out(15W), USB-C: 1x Thunderbolt 3(65W, DisplayPort Alt Mode, Data)/1x Thunderblot 3 out(15W), USB-C Power Delivery: 65W/15W, AUX: YES
| Number of speakers | 2 |
| RMS rated power | 5 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Touchscreen | No |
| HDCP | Yes |
| Aspect ratio | 16:9 |
| Refresh rate | 60 Hz |
| Anti-glare screen | Yes |
| Swivel angle range | -30 - 30° |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Screen shape | Flat |
| Feet colour | Grey |
| Pivot angle | 0 - 90° |
| Market positioning | Graphics design |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Tilt angle range | -5 - 20° |
| Product colour | Black |
| Height adjustment | Yes |
| Swivelling | Yes |
| HD type | 4K Ultra HD |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display resolution | 3840 x 2160 pixels |
| Display brightness (typical) | 250 cd/m² |
| High Dynamic Range (HDR) technology | DisplayHDR 400, High Dynamic Range 10 (HDR10) |
| Response time (fast) | 5 ms |
| Colour gamut standard | DCI-P3 |
| sRGB coverage (typical) | 100% |
| Supported graphics resolutions | 3840 x 2160 |
| Response time | 5 ms |
| Display number of colours | 1.07 billion colours |
| Maximum refresh rate | 60 Hz |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1200:1 |
| Display technology | LED |
| Native aspect ratio | 16:9 |
| Panel type | IPS |
| Picture-in-Picture | Yes |
| Tilt adjustment | Yes |
| Adjustable height (max) | 15 cm |
| HDMI | Yes |
| Harmonized System (HS) code | 85285210 |
| Country of origin | China |
| Flicker-free technology | Yes |
| HDCP version | 2.2 |
| Low Blue Light technology | Yes |
| HDMI version | 2.0 |
| DisplayPort version | 1.4 |
| Built-in USB hub | Yes |
| DVI port | No |
| Thunderbolt 3 ports quantity | 1 |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB upstream port type | USB Type-B |
| USB Type-A downstream ports quantity | 2 |
| HDMI ports quantity | 2 |
| DisplayPorts quantity | 1 |
| Energy efficiency class (HDR) | G |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 185 W |
| Power consumption (typical) | 44 W |
| Energy efficiency scale | A to G |
| Energy consumption (SDR) per 1000 hours | 44 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 400184 |
| Energy efficiency class (SDR) | G |
| Width (with stand) | 614.8 mm |
| Weight (without stand) | 5.6 kg |
| Depth (without stand) | 80.3 mm |
| Height (without stand) | 360 mm |
| Depth (with stand) | 188.1 mm |
| Height (with stand) | 499.8 mm |
| Weight (with stand) | 8.3 kg |
| Width (without stand) | 614.8 mm |
| MNT-Color | Silver |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!