
Dell 32'' Gaming Monitor AW3225QF 3840x2160
DELL
5.390 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor Dell Gaming Alienware 32" AW3225QF, 80.32 cm, Maximum preset resolution: 3840 x 2160 at 240 Hz, Screen type: Color Active Matrix, Panel Type: QD OLED, Luminous substance: OLED, Faceplate coating: Anti- reflection, Aspect ratio: 16:9, Pixel per inch (PPI): 140, Contrast ratio: 1.5 million: 1 at SDR and HDR, Viewing angle: 178° (vertical) typical, 178° (horizontal) typical, Response time: 0.03 ms (gray-to- gray), Luminance output: 250 cd/m² (typical)(SDR full white pattern), 450 cd/m² (typical)(HDR TB400), 1000 cd/m² (typical)(HDR peak), Color depth: 1.07 billion colors, Color gamut: DCI-P3 Typ. 99% (CIE 1976), Adjustability: Height adjustable: 0 mm to 110 mm, Tilt: -5° to 21°, Swivel: -20° to 20°, Pivot: N/A, VESA mounting holes (100 mm x 100 mm- behind attached VESA cover), Wall mount monitor using VESA compatible wall mount kit (100 mm x 100 mm), Connectivity: Rear: 1x DP 1.4 (HDCP 1.4 & 2.3)(Supports up to 3840 x 2160 240 Hz, DSC, HDR), 2 x HDMI 2.1 (HDCP 1.4 & 2.3)(Supports up to 3840 x 2160 240 Hz FRL, HDR, VRR as per specified in HDMI 2.1) (including 1x HDMI 2.1 FRL with eARC - to support Dolby ATMOS signal pass-through), 1 x USB 3.2 Gen 1 (5 Gbps) Type-B upstream port, 2 x USB 3.2 Gen 1 (5 Gbps) Type-A downstream ports, Bottom/Quick Access: 1 x USB 3.2 Gen 1 (5 Gbps) Type-C downstream port which supports BC1.2 power-charging, 1 x USB 3.2 Gen 1 (5 Gbps) Type-A downstream port, Dell Display Manager Compatibility: Easy Arrange and other key features, Alienware Command Center (AWCC): Yes, Security: Security lock slot (cable lock sold separately), Cable-management slot (on the front side of the stand), What's in the box: Display, Stand riser, Stand base, I/O cover, Power cable (varies by country), HDMI 2.1 FRL cable (1.80 M), DisplayPort to DisplayPort 1.4 cable (1.80 M), USB 3.2 Gen 1 (5 Gbps) upstream cable (enables the USB ports on the monitor, 1.80 M), Microfiber cloth, Quick Setup Guide, Safety, Environmental, and Regulatory Information, Dimensions: With stand: Height (extended): 582.77 mm (22.94 in.), Height (compressed): 472.77 mm (18.61 in.), Width: 715.56 mm (28.17 in.), Depth: 305.72 mm (12.04 in.), Dimensions (without stand): Height: 421.92 mm (16.61 in.), Width: 715.56 mm (28.17 in.), Depth: 106.44 mm (4.19 in.), Weight: Weight with packaging 14.39 kg (31.72 lb), Weight with stand assembly and cables 9.35 kg (20.61 lb), Weight without stand assembly (For wall mount or VESA mount considerations - no cables) 6 kg (13.23 lb), 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-in speaker(s) | No |
| Dell Display Manager (DDM) compatibility | Yes |
| Built-in camera | No |
| Webcam | No |
| Plug and Play | Yes |
| HDCP | Yes |
| Refresh rate | 240 Hz |
| HDR | Yes |
| G-Sync | No |
| FreeSync | No |
| Windows operating systems supported | Windows 10, Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Curved |
| Illuminated rear cover | Yes |
| Product colour | Black, White |
| Bezel width (bottom) | 2.08 cm |
| Bezel width (side) | 1.06 cm |
| Bezel width (top) | 6.32 mm |
| Swivelling | Yes |
| Height adjustment | 11 cm |
| Tilt angle range | -5 - 21° |
| Swivel angle range | -20 - 20° |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Display number of colours | 1.07 billion colours |
| Panel type | OLED |
| Colour gamut | 99% |
| Pixel density | 140 ppi |
| Maximum refresh rate | 240 Hz |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Dell ComfortView technology | Yes |
| Vertical scan range | 48 - 240 Hz |
| Response time | 0.03 ms |
| Display brightness (peak) | 1000 cd/m² |
| Colour gamut standard | DCI-P3 |
| Display diagonal (metric) | 81.28 cm |
| Display diagonal | 81.3 cm (32) |
| Display resolution | 3840 x 2160 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Horizontal scan range | 27 - 582.94 kHz |
| Viewable size diagonal | 80.3 cm |
| High Dynamic Range (HDR) technology | DisplayHDR 400 True Black, Dolby Vision |
| Screen curvature rating | 1700R |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 2160p |
| Display technology | QDOLED |
| Contrast ratio (dynamic) | 1500000:1 |
| Pixel Pitch | 0.1814 x 0.1814 mm |
| Viewable size, horizontal | 69.9 cm |
| Viewable size, vertical | 39.5 cm |
| Display brightness (typical) | 250 cd/m² |
| Tilt adjustment | Yes |
| Cable management | Yes |
| Picture-in-Picture | Yes |
| Cable lock slot | Yes |
| On Screen Display (OSD) | Yes |
| NVIDIA G-SYNC | Yes |
| USB Type-C | Yes |
| Thunderbolt | No |
| HDMI | Yes |
| Audio decoders | Dolby Atmos |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Maximum resolution | 3840 x 2160 pixels |
| Power supply type | Internal |
| Picture-by-Picture (PbP) | Yes |
| Quick start guide | Yes |
| Package weight | 14.4 kg |
| Doesn't contain | Arsenic, Mercury, PVC/BFR |
| Cables included | AC, DisplayPort, HDMI, USB |
| HDMI cable length | 1.8 m |
| DisplayPort cable length | 1.8 m |
| Stand included | Yes |
| Power cable length | 1.8 m |
| USB cable length | 1.8 m |
| Smart modes | FPS, MOBA/RTS, RPG, Sports |
| AMD FreeSync | No |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| HDCP version | 1.4/2.3 |
| HDMI version | 2.1 |
| Built-in USB hub | Yes |
| Charging port type | USB Type-C |
| DisplayPort version | 1.4 |
| USB Type-C downstream ports quantity | 1 |
| Headphone out | No |
| USB Type-A downstream ports quantity | 3 |
| USB upstream port type | USB Type-B |
| Number of upstream ports | 1 |
| Number of USB Type-B upstream ports quantity | 1 |
| AC (power) in | Yes |
| DisplayPorts quantity | 1 |
| HDMI ports quantity | 2 |
| Energy efficiency scale | A to G |
| Input current | 3 A |
| Energy efficiency class (HDR) | G |
| Power consumption (off) | 0.3 W |
| Energy consumption (SDR) per 1000 hours | 42.5 kWh |
| Energy consumption (HDR) per 1000 hours | 42.5 kWh |
| European Product Registry for Energy Labelling (EPREL) code | 1830139 |
| Power consumption (typical) | 42.5 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 190 W |
| Energy efficiency class (SDR) | G |
| DisplayPort | Yes |
| Portabil | No |
| Rata de aspect | 16:9 |
| DVI | No |
| Boxe integrate | No |
| Montare VESA | Yes |
| Ecran Curbat: | No |
| Diagonala monitor | 32" |
| Tip panel | QD-OLED |
| Timp de raspuns monitor | 0.03 ms |
| Luminozitate maximă | 1000 cd/m² (typical)(HDR peak) |
| Weight (without stand) | 6 kg |
| Depth (without stand) | 106.4 mm |
| Height (without stand) | 421.9 mm |
| Depth (with stand) | 305.7 mm |
| Height (with stand) | 582.8 mm |
| Weight (with stand) | 8.94 kg |
| Width (without stand) | 715.6 mm |
| Width (with stand) | 715.6 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!