
Monitor Dell SE2726HG 27" 68.60 cm, 1920 x 1080 240 Hz, Screen Type: Active matrix TFT LCD
DELL
686 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Monitor Dell SE2726HG 27", 68.60 cm, Rezolutie: 1920 x 1080 240 Hz, Screen Type: Active matrix TFT LCD, Panel Tehnology: IPS, Backlight: LED Edgelight System, Faceplate Coating: Anti-glare with hard-coating 3H, Aspect Ratio: 16:9, Pixel / inch: 82 PPI, Contrast Ratio: 1000:1, Viewing Angle: 178°, 178°, Response Time: 0.5 ms GTG (Extreme), 1 ms GTG (Extreme), 3 ms GTG (Super Fast), 5 ms GTG (Fast), Brightness: 300 cd/m2, Color depth: 16.70 million colors, Color Gamut: sRGB 99% (CIE 1931), Adjustability: Tilt -5° to 21°, Cable management, Vesa: 100x100, Conectivity: 1 x DisplayPort 1.4 (HDCP 2.3) 1920 x 1080 240 Hz, 2 x HDMI 2.1 TMDS (HDCP 2.3) 1920 x 1080 240 Hz, 1 x Headphones-out port (3.5 mm), Diverse: AMD FreeSync Premium, VRR, TUV Rheinland Eye Comfort 3.0, Flicker Free, ComfortView Plus, Game modes FPS/MOBA/RTS/SPORTS/RPG, Security: Security lock slot (Kensington), What's in the box: Monitor, stand riser, stand base, power cable, HDMI cable 1.80 m, QR card, Safety Environmental and Regulatory Information, Dimensions and Weight: 610.88 x 452.82 x 188.00 mm, 3.72 kg with stand, Warranty: 3-Years Advanced Exchange Service and Limited Hardware Warranty
| Built-in speaker(s) | No |
| Built-in camera | No |
| Plug and Play | Yes |
| HDCP | Yes |
| Touchscreen | No |
| Product colour | Black |
| Height adjustment | No |
| Bezel width (bottom) | 1.47 cm |
| Bezel width (side) | 6.5 mm |
| Bezel width (top) | 6.5 mm |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Anti-glare screen | Yes |
| Market positioning | Gaming |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Screen shape | Flat |
| Tilt angle range | -5 - 21° |
| Feet colour | Black |
| Digital horizontal frequency | 30 - 280 kHz |
| Response time | 0.5 ms |
| Display brightness (typical) | 300 cd/m² |
| Display number of colours | 16.7 million colours |
| Response time (fast) | 5 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
| Digital vertical frequency | 48 - 240 Hz |
| Pixel Pitch | 0.3114 x 0.3114 mm |
| Maximum refresh rate | 240 Hz |
| Display technology | LCD |
| High Dynamic Range (HDR) supported | Yes |
| Contrast ratio (typical) | 1000:1 |
| Native aspect ratio | 16:9 |
| LED backlight | Yes |
| Panel type | IPS |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Backlight type | Edge LED |
| sRGB coverage (typical) | 99% |
| Pixel density | 82 ppi |
| Surface hardness | 3H |
| Display diagonal (metric) | 68.6 cm |
| HD type | Full HD |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
| Display resolution | 1920 x 1080 pixels |
| Display diagonal | 68.6 cm (27) |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| LED indicators | Yes |
| Cable lock slot type | Kensington |
| Cable management | Yes |
| On Screen Display (OSD) | Yes |
| Cable lock slot | Yes |
| Tilt adjustment | Yes |
| Brightness | ≤400cd/m2 |
| NVIDIA G-SYNC | No |
| HDMI | Yes |
| Storage temperature (T-T) | -20 - 60 °C |
| Operating relative humidity (H-H) | 10 - 80% |
| Operating temperature (T-T) | 0 - 40 °C |
| Non-operating altitude | 5000 - 12192 m |
| Operating altitude | 0 - 5000 m |
| Storage relative humidity (H-H) | 5 - 90% |
| Power supply type | Internal |
| Compliance certificates | RoHS |
| Package weight | 5.28 kg |
| Cables included | AC, HDMI |
| HDMI cable length | 1.8 m |
| Stand included | Yes |
| Smart modes | FPS, MOBA/RTS, Sports, RPG |
| Game mode | Yes |
| HDCP version | 2.3 |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Headphone out | Yes |
| Built-in USB hub | No |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| HDMI ports quantity | 2 |
| Headphone connectivity | 3.5 mm |
| Energy consumption (HDR) per 1000 hours | 27 kWh |
| AC input frequency | 50/60 Hz |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Power consumption (max) | 40 W |
| Power consumption (typical) | 19.7 W |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency class (HDR) | G |
| Energy efficiency class (SDR) | E |
| Energy efficiency scale | A to G |
| Doesn't contain | PVC/BFR, Arsenic, Mercury |
| Depth (with stand) | 188 mm |
| Weight (without stand) | 3.15 kg |
| Width (with stand) | 610.9 mm |
| Height (with stand) | 452.8 mm |
| Width (without stand) | 610.9 mm |
| Height (without stand) | 357.5 mm |
| Weight (with stand) | 47.2 g |
| Depth (without stand) | 3480 mm |
| Screen-Tech | VA-LEDs |
| LFD-Screen-Size | 27.x" |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!