
GIGABYTE Gaming Monitor 24,5" GS25F14 EK
GIGABYTE
462 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 24 months
Livrare rapidă
Retur 14 zile
GIGABYTE Gaming Monitor 24,5" GS25F14 EK
| Built-in speaker(s) | Nu |
| Built-in camera | Nu |
| Ecran tactil | Nu |
| Tilt angle range | -5 - 20° |
| Culoare produs | Black |
| VESA mounting | Da |
| Panel mounting interface | 100 x 100 mm |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Screen shape | Flat |
| Height adjustment | Nu |
| Diagonală ecran | 62.2 cm (24.5) |
| Tip HD | Full HD |
| Contrast ratio (typical) | 1500:1 |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Tip panou | SS-IPS |
| Response time measurement type | GTG (Gray to Gray) |
| Response time (MPRT) | 1 ms |
| Display brightness (typical) | 300 cd/m² |
| sRGB coverage (typical) | 120% |
| Viewable size, vertical | 30.3 cm |
| Backlight type | Edge LED |
| Suprafață ecran | Matt |
| Display technology | LED |
| Raport de aspect | 16:9 |
| Iluminare LED | Da |
| High Dynamic Range (HDR) supported | Da |
| Rată de reîmprospătare | 144 Hz |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 54.4 cm |
| Pixel Pitch | 0.0944 x 0.2802 mm |
| Response time | 1 ms |
| Rezoluție ecran | 1920 x 1080 pixels |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tilt adjustment | Da |
| Slot antifurt | Da |
| Tip slot antifurt | Kensington |
| NVIDIA G-SYNC | Nu |
| HDMI | Da |
| Quick start guide | Da |
| Power supply type | Internal |
| Greutate pachet | 4 kg |
| Perioadă garanție | 3 year(s) |
| Brand specific technologies | Black Equalizer, Crosshair |
| Cabluri incluse | HDMI, Power |
| Înălțime pachet | 414 mm |
| Lățime pachet | 630 mm |
| Adâncime pachet | 123 mm |
| Flicker-free technology | Da |
| AMD FreeSync type | FreeSync |
| AMD FreeSync | Da |
| Low Blue Light technology | Da |
| Headphone out | Da |
| Versiune HDMI | 2.0 |
| DisplayPort out version | 1.2 |
| Built-in USB hub | Nu |
| Număr porturi DisplayPort | 1 |
| Porturi HDMI | 2 |
| Energy consumption (HDR) per 1000 hours | 23 kWh |
| Power consumption (off) | 0.3 W |
| Energy efficiency scale | A to G |
| Energy efficiency class (SDR) | C |
| Energy efficiency class (HDR) | F |
| Energy consumption (SDR) per 1000 hours | 12 kWh |
| Power consumption (standby) | 0.5 W |
| Frecvență intrare AC | 50/60 Hz |
| Tensiune intrare AC | 100 - 240 V |
| Power consumption (typical) | 18 W |
| Width (with stand) | 556.9 mm |
| Weight (without stand) | 2.73 kg |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 321.5 mm |
| Height (with stand) | 402 mm |
| Depth (with stand) | 179.4 mm |
| Weight (with stand) | 3.11 kg |
| Width (without stand) | 556.9 mm |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!