
UPS NJOY Aira 600 centrale de incalzire
NJOY
577 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
UPS NJOY Aira 600 centrale de incalzire Putere 600 VA / 500 W Plaja acceptata tensiune intrare 145~275 VAC Tensiune nominala la intrare 230Vac Plaja acceptata tensiune iesire 213~248VAC Tensiune nominala la iesire 230Vac Tip Line Interactive Frecventa 50Hz Prize 2 Prize Schuko cu protectie Timpul de transfer baterie / AC <10 ms Tipul bateriei Produsul nu include baterie Mediu de functionare Umiditate: 20-90 % (fara condensare) Temperatura: 0-40 grade Celsius Zgomot redus pana la 40 dB Afisaj LCD Mod AC, mod baterie, nivel incarcare, nivel baterie, tensiunea de intrare, tensiunea de iesire, baterie descarcata Caracteristici Curent selectabil de incarcare (10A sau 20A) Ideal pentru conectarea centralelor termice Ofera timpi indelungati de back-up Protectie la suprasarcina Protectie la scurt-circuit Functie de pornire fara alimentare la retea (Cold start) Incarcare in modul oprit Regulator de tensiune Auto-Restart
| Cold start | Yes |
| Battery voltage | 12 V |
| Compliance certificates | CE, RoHS |
| Display type | LCD |
| LED indicators | Yes |
| Form factor | Mini Tower |
| Built-in fan | Yes |
| Cooling type | Active |
| Response time | 10 ms |
| Surge protection | Yes |
| UPS topology | Line-Interactive |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Automatic Voltage Regulation (AVR) | Yes |
| Output power factor | 0.8 |
| Auto-restart | Yes |
| Output power | 500 W |
| Input operation voltage (max) | 275 V |
| Waveform | Pure sine |
| Output power capacity | 0.6 kVA |
| Maximum current | 20 A |
| Input operation voltage (min) | 145 V |
| Input frequency | 50 Hz |
| Output operation voltage (min) | 213 V |
| Output operation voltage (max) | 248 V |
| Output frequency | 50 Hz |
| Output voltage regulation | -8 - 8% |
| Power protection features | Battery discharge, Overcharge, Overload, Short circuit |
| Noise level | 40 dB |
| Master (outer) case width | 325 mm |
| Master (outer) case gross weight | 19 kg |
| Master (outer) case net weight | 16.8 kg |
| Master (outer) case height | 435 mm |
| Products per master (outer) case | 2 pc(s) |
| Master (outer) case length | 355 mm |
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 0 - 90% |
| Batteries included | No |
| Package width | 340 mm |
| Package height | 207 mm |
| Package weight | 8.4 kg |
| Package depth | 310 mm |
| Package type | Box |
| AC outlet types | Type F |
| AC outlets quantity | 2 AC outlet(s) |
| Sustainability compliance | Yes |
| Depth | 255 mm |
| Width | 290 mm |
| Weight | 7.6 kg |
| Height | 120 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!