
ASUS As 16 U7-155H 16 512 WUXGA W11P
ASUS
7.624 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Business ASUS ExpertBook B5, B5604CMA-Q90091X, 16.0-inch, WUXGA(1920 x 1200) 16:10, Intel® Core™ Ultra 7 Processor 155H 1.4 GHz (24MBCache, up to 4.8 GHz, 16 Cores); Intel® AI Boost NPU, 2x DDR5 SO-DIMMslots, 1x M.2 2230 PCIe 4.0x4, 1x M.2 2280 PCIe 4.0x4, DDR5 16GB, 512GBM.2 2280 NVMe™ PCIe® 4.0 SSD, 60Hz, 300nits, Anti-glare display, LEDBacklit, 1080p FHD camera, With privacy shutter, Wi-Fi 6E(802.11ax)(Dual band) 2*2 + Bluetooth® 5.3 Wireless Card, FingerPrint, ,DolbyAtmos, Built-in array microphone, Backlit Chiclet Keyboard, Dimension:35.80 x 25.43 x 1.89 ~ 2.29 cm (14.09" x 10.01" x 0.74" ~ 0.90"),Weight: 1.72 kg (3.79 lbs), US MIL-STD 810H military-grade standard,Non-touch screen, Fingerprint sensor integrated with Power Key ,Kensington Nano Security Slot™(6x 2.5mm), BIOS Booting User PasswordProtection, BIOS setup user password, Computrace ready from BIOS, HDDUser Password Protection and Security, Trusted Platform Module (TPM)2.0, Aluminum, Star Black, Windows 11 Pro Education, 3Y PUR
| Backlit keyboard | Yes |
| Weight | 1.72 kg |
| BIOS password | Yes |
| HDD password | Yes |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Dimensions | 358.0 x 254.3 x 18.9 - 22.9 mm |
| Fingerprint reader | Yes |
| Keyboard | Chiclet |
| Keyboard layout | English |
| TPM support | Da (Firmware TPM 2.0) |
| Battery technology | Li-Ion |
| Power | 50 Whr |
| Battery cells | 3 |
| Power adapter | 65 W |
| Network | 10/100/1000 Mbps |
| Bluetooth | 5.3 |
| Touchscreen | No |
| Brightness | 300 niti |
| DirectX 12 support | Yes |
| Display diagonal | 16 inch |
| GPU type | Integrata |
| Technology | LED backlight Anti-Glare |
| Format | WUXGA |
| Display resolution | 1920 x 1200 pixeli |
| Graphics card | Intel |
| Video series | Arc Graphics |
| Refresh rate | 60 Hz |
| Other specs | NTSC: 45 % |
| RAM type | DDR5 |
| Slots | 2 |
| Slots used | 2 |
| Webcam | Full HD |
| Webcam features | 1080p cu Privacy Shutter |
| Built-in microphone | Dual Array |
| Audio technologies | Dolby Atmos |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Copilot+ PC | N/A |
| Audio output | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt 4 | 2 (via USB 4 Tip-C) |
| Thunderbolt | No |
| HDMI | 1 |
| USB 3.1 | No |
| USB 3.0 | 2 |
| USB-C | 2x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| DisplayPort | 2 (via USB 4 Tip-C) |
| Processor family | Intel Core Ultra 7 din prima serie |
| Core | Meteor Lake |
| Processor frequency | 1.40 GHz |
| Cache | 24 MB Smart Cache |
| Number of threads | 22 |
| Integrated GPU | Intel Arc Graphics |
| Manufacturing process | 7 nm |
| Max TDP | 115 W |
| Max turbo frequency | 4.80 GHz |
| Processor manufacturer | Intel |
| Processor model | 155H |
| Number of cores | 16 |
| Operating system | Windows 11 Pro |
| OS version | 64 bit |
| Preinstalled OS | Yes |
| SSD | Yes |
| SSD capacity | 512 GB |
| SSD type | M.2 2280 NVMe PCIe 4.0 |
| M.2 slot | Yes |
| Business | Yes |
| USB Type-C | No |
| GPU manufacturer | Intel |
| Designed for | Education |
| Storage capacity | 512GB M.2 2280 NVMe™ PCIe® 4.0 SSD |
| Refresh rate | 60 Hz |
| Display type | IPS |
| RAM | 16 GB |
| Connectivity | Wi-Fi 6e |
| Mobile connectivity | Fara |
| Fingerprint reader | Yes |
| Card reader | No |
| GPU series | Intel Graphics |
| GPU model | N/A |
| Resolution | 1920 x 1200 |
| USB 3.2 | No |
| Audio jack | No |
| Processor type | Intel Core Ultra 7 |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!