
ASUS As 18 U9-275HX 32 1 5080 Wqxga Dos
ASUS
18.386 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Gaming Asus Rog Strix G18, G815LW-S9046, 18-inch, 2.5K (2560 x1600, WQXGA) 16:10 aspect ratio, Rog Nebula Display, Intel® Core™ Ultra9 Processor 275HX 2.7 GHz (36MB Cache, up to 5.4 GHz, 24 cores, 24Threads); Intel® AI Boost NPU up to 13TOPS, , NVIDIA® GeForce RTX™ 5080Laptop GPU, 240Hz, 2x DDR5 SO-DIMM slots, DDR5 32GB, 1TB PCIe® 4.0 NVMe™M.2 SSD, 500, Anti-glare display, 1080P FHD IR Camera for Windows Hello,Wi-Fi 7(802.11be) (Triple band) 2*2+Bluetooth® 5.4 Wireless Card(*Bluetooth® version may change with OS version different.), AI noise-canceling technology, Dolby Atmos, Hi-Res certification (for headphone),Smart Amp Technology, Backlit Chiclet Keyboard 4-Zone RGB, With Copilotkey, Copilot in Windows (in preview) is rolling out gradually within thelatest update to Windows 11 in select global markets. Timing ofavailability varies by device and market, Dimension: 39.9 x 29.8 x 2.35~ 3.20 cm (15.71" x 11.73" x 0.93" ~ 1.26"), Weight: 3.42 Kg (7.54 lbs), BIOS Administrator Password and User Password Protection, TrustedPlatform Module (Firmware TPM), Eclipse Gray, No preinstalled OS
| Backlit keyboard | cu RGB |
| Weight | 3.42 Kg (7.54 lbs) |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Audio system | Dolby Atmos |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 90 Wh |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Infrared (IR) camera | Yes |
| Windows Hello | Yes |
| Bluetooth | Yes |
| Product type | Laptop |
| Colour name | Eclipse Gray |
| Product colour | Grey |
| Market positioning | Gaming |
| Form factor | Clamshell |
| LED backlight | Yes |
| Anti-glare screen | Yes |
| Touchscreen | No |
| High Dynamic Range (HDR) technology | Dolby Vision |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| RGB colour space | DCI-P3 |
| Panel type | IPS-Level |
| Maximum refresh rate | 240 Hz |
| HD type | WQXGA |
| Display resolution | 2560 x 1600 pixels |
| Display diagonal | 45.7 cm (18) |
| Display diagonal | 18 inches |
| Brightness | N/A |
| Weight | 3.2 kg |
| Memory slots | 2x SO-DIMM |
| On-board graphics card model | Intel® Graphics |
| On-board graphics card family | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5080 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card memory | 16 GB |
| Discrete graphics card | Yes |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics memory type | GDDR7 |
| NVIDIA G-SYNC | Yes |
| Keyboard backlit zone | 4-zone RGB |
| Copilot key | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory form factor | SO-DIMM |
| Memory channels | Dual-channel |
| Memory clock speed | 5600 MHz |
| Webcam | Full HD |
| Mobile network connection | No |
| Ethernet LAN data rates | 2500 Mbit/s |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth version | 5.4 |
| Copilot+ PC | N/A |
| Total processor performance up to | 36 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| NPU performance up to | 13 TOPs |
| GPU performance up to | 8 TOPs |
| AC adapter included | Yes |
| Repairability index | 9.9 |
| Processor model | 275HX |
| Performance cores | 8 |
| Efficient cores | 16 |
| Processor family | Intel Core Ultra 9 |
| Processor manufacturer | Intel |
| Operating system installed | No |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| Intel® Thunderbolt 5 | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Thunderbolt 5 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB 3.0 | No |
| DisplayPort | No |
| USB 3.1 | No |
| Thunderbolt | No |
| HDMI | No |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 20 V |
| USB Type-C charging port | Yes |
| AC adapter power | 380 W |
| AC adapter output current | 19 A |
| Processor model | N/A |
| Processor manufacturer | Intel |
| Processor base power | 55 W |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance-core base frequency | 2.7 GHz |
| Processor cores | 24 |
| Processor cache | 36 MB |
| Processor threads | 24 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Processor boost frequency | 5.4 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Maximum turbo power | 160 W |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Operating system | Fără OS |
| Total SSDs capacity | 1 TB |
| Total storage capacity | 1 TB |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Fingerprint reader | No |
| RAM | 32 GB |
| Refresh rate | 240 Hz |
| USB 3.2 | No |
| Audio jack | No |
| Processor type | Intel Core Ultra 9 |
| GPU series | NVIDIA RTX 5000 Series |
| Display type | IPS |
| Mobile connectivity | Fara |
| Resolution | 2560 x 1600 |
| Connectivity | Wi-Fi 7 |
| Card reader | No |
| Designed for | Gaming |
| USB Type-C | No |
| Storage capacity | 1TB PCIe® 4.0 NVMe™ M.2 SSD |
| GPU model | RTX 5080 |
| Width | 399 mm |
| Depth | 298 mm |
| Height (front) | 2.35 cm |
| Height (rear) | 3.2 cm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!