
Motherboard Gigabyte B860 Aorus Elite WIFI7 Ice
GIGABYTE
1.241 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Placa de Baza GIGABYTE B860 AORUS ELITE WIFI7 ICE LGA1851, 4x DDR5, 1x USB4 1x DP 1x HDMI 1x Front HDMI, 3x PCIE x16, 3x M.2, 4x SATA 6GB/s, ATX
| Lithium weight per battery | 0.07 g |
| Battery weight | 3 g |
| Number of battery cells | 1 |
| Battery technology | Lithium-Manganese Dioxide (LiMnO2) |
| Battery type | CR2032 |
| ACPI version | 5.0 |
| Desktop Management Interface (DMI) version | 2.7 |
| System Management BIOS (SMBIOS) version | 2.7 |
| BIOS type | UEFI AMI |
| BIOS memory size | 256 Mbit |
| Clear CMOS jumper | Yes |
| Product colour | White |
| Number of M.2 (M) slots | 3 |
| 1st M.2 largest key size | 25110 |
| 1st M.2 highest PCI Express generation | 5.0 |
| 2nd M.2 largest key size | 22110 |
| 2nd M.2 highest PCI Express generation | 4.0 |
| 3rd M.2 largest key size | 22110 |
| 3rd M.2 highest PCI Express generation | 4.0 |
| PCI Express x16 (Gen 5.x) slots | 1 |
| PCI Express x16 (Gen 4.x) slots | 2 |
| Audio Chip | Realtek ALC897 |
| Audio output channels | 7.1 channels |
| Component for | PC |
| Motherboard form factor | ATX |
| Motherboard chipset family | Intel |
| Motherboard chipset | Intel B860 |
| PC health monitoring | Fan, Temperature, Voltage, Water cooling |
| Windows operating systems supported | Windows 11 x64 |
| Power source type | ATX |
| DirectX version | 12.0 |
| HDCP | Yes |
| Parallel processing technology support | Not supported |
| Maximum resolution | 4096 x 2160 pixels |
| USB 2.0 connectors | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) connectors | 1 |
| Number of SATA III connectors | 4 |
| Front panel audio connector | Yes |
| ATX Power connector (24-pin) | Yes |
| CPU fan connector | Yes |
| EPS power connector (8-pin) | Yes |
| USB 3.2 Gen 2 (3.1 Gen 2) connectors | 1 |
| Front panel connector | Yes |
| Number of CPU fan connectors | 2 |
| Number of chassis fan connectors | 4 |
| Number of EPS power connectors (8-pin) | 2 |
| TPM connector | Yes |
| Number of water pump connectors | 2 |
| RGB LED pin header | Yes |
| Number of RGB LED pin headers | 4 |
| Country of origin | China |
| Supported memory types | DDR5-SDRAM |
| Maximum internal memory | 256 GB |
| ECC сompatibility | ECC & Non-ECC |
| Supported memory clock speeds | 5600,6400,9200 MHz |
| Supported memory clock speed (max) | 9200 MHz |
| Maximum internal memory per slot | 64 GB |
| Number of memory slots | 4 |
| Memory slots type | DIMM |
| Unbuffered memory | Yes |
| Memory channels | Dual-channel |
| Ethernet LAN | Yes |
| Wi-FI | Yes |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Ethernet interface type | 2.5 Gigabit Ethernet |
| LAN controller | Realtek RTL8125 |
| WLAN controller model | Realtek RTL8922AE |
| Bluetooth version | 5.4 |
| Weight | 2.21 kg |
| Bundled software | Norton® Internet Security (OEM version) LAN bandwidth management software |
| Antenna included | Yes |
| Screws included | Yes |
| Package width | 335 mm |
| Package depth | 270 mm |
| Package height | 80 mm |
| Package weight | 2.49 kg |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 0 |
| USB 2.0 ports quantity | 4 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| DVI-D ports quantity | 0 |
| DisplayPort version | 2.1 |
| DisplayPorts quantity | 1 |
| Processor manufacturer | Intel |
| Processor socket | LGA 1851 (Socket V1) |
| Compatible processor series | Intel® Core™ Ultra (Series 1), Intel Core Ultra (Series 2) |
| Supported processor sockets | LGA 1851 |
| Headphone outputs | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| Line-in | Yes |
| S/PDIF out port | Yes |
| USB4 Gen 2x2 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 0 |
| Digital audio optical out | 1 |
| WiFi-AP antenna jack | 2 |
| Number of HDDs supported | 4 |
| Number of storage drives supported | 7 |
| RAID levels | 0, 1, 5, 10 |
| Supported storage drive interfaces | M.2, SATA III |
| Supported storage drive types | HDD & SSD |
| RAID support | Yes |
| Height | 35 mm |
| Depth | 24.4 mm |
| Width | 30.5 mm |
| Onboard-CPU | No |
| PCI | 0 |
| Serial-or-Paralel | No/No |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!