
Lenovo X1 2I1 G10 U7-258V OLED T 32 2T 3YP W11P
LENOVO
16.820 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Lenovo ThinkPad X1 2-in-1 Gen 10; 14" 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch; Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB; Video Integrated Intel® Arc™ Graphics 140V; RAM 1x 32GB Soldered LPDDR5x-8533, MoP Memory; 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0, Optical: no ODD; No card reader, Speakers: Stereo speakers, 2W x2, Dolby Atmos®, Camera: UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision, LAN: No Onboard Ethernet; WLAN Intel® Wi-Fi® 7 BE201, 802.11be 2x2; BT5.4, WWAN (3G/4G): Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM, Fingerprint: Touch Style, Match-on-Chip, in Keyboard Key; Ports: 1x USB- A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On; 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1; 1x HDMI® 2.1, up to 4K/60Hz; 1x Headphone / microphone combo jack (3.5mm); 65W USB-C® Slim GaN (3-pin);Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Color: Grey; Weight Starting at 1.30 kg; Dimensions 312.80 x 217.65 x 16.19-18.3 mm, Warranty: 3-year, Courier or Carry-in; 3Y Premier Support Upgrade from 3Y Courier/Carry-In WHB(CPN), CO2 Offset 0.5 ton (2nd Generation Carbon Offset Projects), OS: Windows® 11 Pro, Romanian / English
| Bundled Accessories | None |
| Backlit keyboard | Yes |
| Weight | 1.30 kg |
| BIOS password | Yes |
| HDD password | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Numeric keypad | No |
| Keyboard | 6-row, Multimedia Fn keys |
| Carcasa | Elemente finisate din aluminiu |
| Security lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Fingerprint reader | Da, Touch Style, Match-on-Chip integrat in tasta Power |
| Tastatura layout | English EU |
| Dimensions | 312.80 x 217.65 x 16.19-18.3 mm |
| TPM support | Da (Discrete TPM 2.0) |
| Audio Chip | Models with V series processor: High Definition (HD) Audio, Realtek® ALC713 codec |
| Power adapter | 65W USB Tip-C Slim GaN (3-pin) |
| Power | 57 Whr |
| Battery technology | Li-Polimer |
| Green Certifications | ENERGY STAR® 8.0 |
| NFC | None |
| 4G | Yes |
| Bluetooth | 5.4 |
| 5G | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| Ethernet | No Onboard Ethernet |
| WLAN + Bluetooth | Intel® Wi-Fi® 7 BE201, 802.11be 2x2 + BT5.4 |
| Display | 14 2.8K (2880x1800) OLED 500nits Anti-reflection / Anti-smudge, 100% DCI-P3, 120Hz VRR, DisplayHDR™ True Black 500, Touch |
| Touchscreen | Da, OGS, 10-point Multi-touch |
| Format | WQXGA+ |
| Technology | OLED Anti-reflection |
| Refresh rate | 120 Hz VRR |
| Other specs | 100% DCI-P3, DisplayHDR True Black 500 |
| GPU type | Integrata |
| Display diagonal | 14 inch |
| DirectX 12 support | Yes |
| Graphics card | Intel |
| Video series | Arc Graphics |
| Display resolution | 2880 x 1800 pixeli |
| Brightness | 500 niti |
| Video model | 140V |
| Weight | Starting at 1.30 kg (2.87 lbs) |
| Battery | 57Wh |
| Dimensions (WxDxH) | 312.80 x 217.65 x 16.19-18.3 mm (12.31 x 8.57 x 0.64-0.72 inches) |
| Storage | 2TB SSD M.2 2280 PCIe® 5.0x4 Performance NVMe® Opal 2.0 |
| Memory slots | Memory soldered to systemboard, no slots, dual-channel |
| NPU | Integrated Intel® AI Boost, up to 47 TOPS |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| Memory | 32GB Soldered LPDDR5x-8533, MoP Memory |
| Pen | Lenovo® Yoga® Pen |
| Power Adapter | 65W USB-C® Slim GaN (3-pin) |
| Storage Slot | Models with V or H series processor: one M.2 2280 PCIe® 5.0 x4 slot |
| Case Material | Aluminium (Top), Aluminium (Bottom) |
| Other Certifications | Eyesafe® Certified 2.0 |
| WWAN | Quectel RM520N-GL, 5G Sub-6 GHz, with Embedded eSIM |
| AI PC Category | Copilot+ PC |
| Max Memory | 32GB soldered memory, not upgradable |
| Card Reader | None |
| Chipset | Intel® SoC Platform |
| Other Security | Camera privacy shutter |
| Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
| Storage Support | One drive, up to 2TB M.2 2280 SSD |
| Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
| Bundled software | Intel® Connectivity Performance Suite |
| SIM Card | None |
| Keyboard | Backlit, English (EU) |
| Touchpad | Haptic Touchpad |
| Case Color | Grey |
| Optional Ports (configured) | 1x Nano-SIM Card Slot |
| Security Chip | Discrete TPM 2.0 Enabled |
| Fingerprint reader | Touch Style, Match-on-Chip, in Keyboard Key |
| Mil-Spec Test | MIL-STD-810H military test passed |
| Microphone | 2x, 360° |
| Camera | UHD 8.0MP + IR Discrete with Privacy Shutter, MIPI, Computer Vision |
| Physical Locks | Kensington® Nano Security Slot, 2.5 x 6 mm |
| System Management | Non-vPro® |
| Maximum memory | 32 GB |
| Slots | 0 |
| Frequency | 8533 MHz |
| Memorie Integrata | 32 GB |
| RAM type | LPDDR5x |
| Optical drive | Nu are unitate optica integrata |
| Audio technologies | Dolby Atmos |
| Speaker power | 2 x 2 W |
| Webcam | UHD |
| Built-in microphone | Dual Array 360° |
| Audio | HD Audio |
| Smart card reader | None |
| Sistem | Sistem Stereo |
| Webcam features | 8.0MP + IR Discrete cu Privacy Shutter, MIPI, Computer Vision |
| Processor | Intel® Core™ Ultra 7 258V, 8C (4P + 4LPE) / 8T, Max Turbo up to 4.8GHz, 12MB |
| HDMI | 1 |
| USB 3.0 | 2 |
| Display port | 2 (via USB 4 Tip-C) |
| Audio output | 1 x Combo |
| USB-C | 2 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Thunderbolt | Thunderbolt 4: 2 (via USB 4 Tip-C) |
| Core | Lunar Lake |
| Integrated GPU | Intel Arc Graphics 140V |
| Manufacturing process | 3 nm |
| Max TDP | 37 W |
| Max turbo frequency | 4.80 GHz |
| Cip AI | Intel AI Boost |
| Number of threads | 8 |
| Smart Cache | 12 MB |
| Processor family | Intel Core Ultra 7 din a doua generatie |
| Processor frequency | 2.20 GHz |
| Processor model | 258V |
| Number of cores | 8 |
| Processor manufacturer | Intel |
| Base Warranty | 3-year, Courier or Carry-in |
| Operating System | Windows® 11 Pro, Romanian / English |
| Operating system | Windows 11 Pro |
| Preinstalled OS | Yes |
| OS version | 64 bit - limba Romana/Engleza |
| SSD type | M.2 2280 PCIe 5.0x4 Performance NVMe Opal 2.0 |
| M.2 slot | Yes |
| SSD capacity | 2 TB |
| SSD | Yes |
| Tip | Convertibil |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!