
Acer AG15 15 FHD R7 5825U 16 GB 512 GB Uma Dos
ACER
2.431 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop Acer Aspire Go 15 AG15-42P-R40Z, 15.6 inch (39.62 cm), Acer ComfyView™ FHD IPS Display (non-glare), 1920 x 1080, 16:9, AMD Ryzen™ 7 5825U Processor, 2.0 GHz base clock (Up to 4.5 GHz max. power clock rate), 16 MB, 8 / 16, , video AMD Radeon™ Graphics, RAM 16 GB DDR4 RAM (1 x 16 GB DDR4 RAM), Up to 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 512GB PCIe Gen4 NVMe Solid-State-Drive (SSD) , no ODD, No Card reader, Two built-in stereo speakers, dual built-in microphones, HD Webcam, Gigabit Ethernet, WLAN Dual Band (2.4 GHz and 5 GHz) (802.11a/b/g/n/ac+ax wireless LAN), Bluetooth® 5.2, No Fingerprint reader, Porturi: 4x (1x Type-C Gen 2, 2x Type-A Gen 1), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 65W AC-power adapter, Baterie Li-Ion battery (3 cells / 53 Wh), Up to 12.5 hours (based on video playback test results), No Backlit keyboard, Pure Silver, Greutate 1.78 kg, Dimensiuni 362.9 x 241.26 x 19.9 mm (W x D x H), No OS (Boot-up only)
| Backlit keyboard | No |
| Weight | 1.78 kg |
| BIOS password | Yes |
| HDD password | Yes |
| Fingerprint reader | No |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English US |
| Kensington lock | Yes |
| Keyboard | Acer FineTip |
| Dimensions | 362.9 x 241.26 x 19.9 mm |
| Battery technology | Li-Ion |
| Power | 53 Whr |
| Battery cells | 3 |
| Power adapter | 65 W |
| Bluetooth | 5.1 |
| Network | 1 Gbps |
| Touchscreen | No |
| Display diagonal | 15.6 inch |
| DirectX 12 support | Yes |
| GPU type | Integrata |
| Technology | LED backlight ComfyView IPS |
| Refresh rate | 60 Hz |
| Brightness | 250 niti |
| Format | Full HD |
| Display resolution | 1920 x 1080 pixeli |
| Graphics card | AMD |
| Video series | Radeon Graphics |
| Card Reader | No |
| RAM type | DDR4 |
| Slots | 2 |
| Maximum memory | 32 GB |
| Slots used | 1 |
| Webcam features | 720p |
| Built-in microphone | Dual Array |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Webcam | HD |
| Copilot+ PC | N/A |
| USB 3.0 | 3 |
| RJ-45 | 1 |
| Thunderbolt | No |
| HDMI | 1 |
| USB 3.1 | No |
| Audio output | 1 x Combo |
| DisplayPort | 1 (via USB Tip-C) |
| USB-C | 1 x USB 3.2 Tip-C (Gen2) |
| Frecventa turbo max. | 4.50 GHz |
| Cache | 4 MB Cache L2, 16 MB Cache L3 |
| Processor family | AMD Ryzen 7 5000 Series |
| Core | Barcelo |
| Processor frequency | 2.00 GHz |
| Max turbo frequency | 4.50 GHz |
| Number of threads | 16 |
| Integrated GPU | AMD Radeon Graphics |
| Manufacturing process | 7 nm FinFET |
| Max TDP | 15 W |
| Processor manufacturer | AMD |
| Processor model | 5825U |
| Number of cores | 8 |
| Operating system | Fără OS |
| SSD capacity | 512 GB |
| SSD type | PCI Express NVMe 4.0 |
| M.2 slot | Yes |
| SSD | Yes |
| Business | Yes |
| USB Type-C | Yes |
| Storage capacity | 512GB PCIe Gen4 NVMe Solid-State-Drive (SSD) |
| GPU manufacturer | AMD |
| Designed for | Consumer |
| Refresh rate | 60 Hz |
| Fingerprint reader | No |
| Audio jack | Yes |
| Resolution | 1920 x 1080 |
| Display type | IPS |
| RAM | 16 GB |
| Mobile connectivity | Fara |
| Processor type | AMD Ryzen 7 |
| Connectivity | Wi-Fi 6 |
| Card reader | No |
| USB 3.2 | No |
| GPU series | AMD Radeon Series |
| GPU model | AMD Radeon Graphics |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!