
Acer ANV15 15 FHD I7-13620H 16 GB 1 TB 5060 Dos
ACER
6.017 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop Gaming Acer Nitro V 15 ANV15-52-70BZ, 15.6 inch (39.62 cm), Acer ComfyView™ Full HD IPS Display 165 Hz with LED-Backlight (non-glare), 1920 x 1080, 16:9, Intel® Core™ i7-13620H Processor, 1.8 GHz base clock (Up to 4.9 GHz max. power clock rate), 24 MB Intel® Smart Cache, 4 Performance-cores + 6 Efficient-cores / 16 Threads, , video NVIDIA® GeForce RTX™ 5060, 8GB GDDR7 VRAM, RAM 16 GB DDR4 RAM (1 x 16 GB DDR4 RAM), Up to 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 1TB PCIe Gen4 NVMe Solid-State-Drive (SSD) , no ODD, No Card reader, Two built-in stereo speakers, dual built-in microphones, HD Webcam, Killer™ Ethernet E2600, WLAN Dual Band (2.4 GHz and 5 GHz) (802.11a/b/g/n/ac+ax wireless LAN), Bluetooth® 5.2, No Fingerprint reader, Porturi: 4x (1x Type-C Gen 2, 3x Type-A Gen 1 (1x with Power-Off USB Charging)), 1x Thunderbolt™ 4 (via USB Type-C), 1x HDMI® 2.1, Displayport via USB Type-C, 1x Ethernet (RJ-45), 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 135W power adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 76 Wh), Up to 8 hours (based on video playback test results), Backlit keyboard, Obsidian Black, Greutate 2.1 kg, Dimensiuni 362.3 x 239.89 x 23.5 mm (W x D x H), No OS (Boot-up only)
| Weight | 2.10 kg |
| Backlit keyboard | Yes |
| Dual Cooling Fans | Yes |
| BIOS password | Yes |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| HDD/SSD password | Yes |
| Fingerprint reader | Fara |
| Dimensions | 362.3 x 239.89 x 23.5 mm |
| Battery cells | 4 |
| Autonomie de lucru | Pana la 8 ore |
| Power | 76 Whr |
| Battery technology | Li-Ion |
| Power adapter | 135 W |
| Bluetooth | 5.2 |
| Network | 2.5 Gbps |
| Touchscreen | No |
| Display diagonal | 15.6 inches |
| Video series | GeForce |
| Graphics card | nVidia |
| DirectX 12 support | Yes |
| Video memory type | GDDR7 |
| GPU type | Dedicata |
| Brightness | N/A |
| Format | Full HD |
| Display resolution | 1920 x 1080 pixeli |
| Video model | RTX 5060 |
| Technology | LED backlight Anti-glare IPS |
| Video memory capacity | 8 GB |
| Refresh rate | 165 Hz |
| RAM type | DDR4 |
| Slots | 2 |
| Maximum memory | 32 GB |
| Slots used | 1 |
| Built-in microphone | Dual Array |
| Webcam features | 720p |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Webcam | HD |
| Copilot+ PC | N/A |
| USB 3.0 | 3 |
| RJ-45 | 1 |
| Thunderbolt 4 | 1 (via USB 4 Tip-C) |
| Thunderbolt | Yes |
| USB 3.1 | Yes |
| HDMI | Yes |
| Audio output | 1 x Combo |
| DisplayPort | 1 (via USB 4 Tip-C) |
| USB-C | 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| Frecventa turbo max. | 4.90 GHz |
| Cache | 24 MB Smart Cache |
| Max TDP | 115 W |
| Core | Raptor Lake |
| Number of threads | 16 |
| Number of cores | 10 |
| Integrated GPU | Intel UHD Graphics |
| Max turbo frequency | 4.90 GHz |
| Processor family | Intel Core i7 din a treisprezecea generatie |
| Processor model | 13620H |
| Processor manufacturer | Intel |
| Manufacturing process | 10 nm Enhanced SuperFin |
| Operating system | Fara sistem de operare |
| SSD type | PCIe Gen4 NVMe |
| SSD capacity | 1 TB |
| M.2 slot | Yes |
| SSD | Yes |
| Gaming | Yes |
| Resolution | 1920 x 1080 |
| Display type | IPS |
| RAM | 16 GB |
| Mobile connectivity | Fara |
| USB 3.2 | Yes |
| Audio jack | Yes |
| Card reader | No |
| Refresh rate | 165 Hz |
| Fingerprint reader | No |
| Connectivity | Wi-Fi 6 |
| Processor type | Intel Core i7 |
| GPU manufacturer | nVidia |
| Storage capacity | 1TB PCIe Gen4 NVMe Solid-State-Drive (SSD) |
| GPU model | RTX 5060 |
| Designed for | Gaming |
| GPU series | NVIDIA RTX 5000 Series |
| USB Type-C | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!