
Acer PT14 14.5T 2.8K U9 288V 32 2 TB 5070 W11P
ACER
14.244 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop Gaming Predator Triton 14 AI PT14-52T-96TX, 14,5" (36,83 cm), Acer CineCrystal™ WQ2.8K OLED 120Hz touch display with 100% DCI-P3 and 100% Adobe RGB color space coverage, 2880 x 1800, 16:10, Intel® Core™ Ultra 9 Processor 288V, 3.3 GHz base clock (up to 5.1 GHz max. boost clock), 12 MB Intel® Smart Cache, 4 Performance-cores + 4 Low-power Efficient-cores / 8 Threads, Intel® AI Boost (up to 48 TOPS), video NVIDIA® GeForce RTX™ 5070, 8GB GDDR7 VRAM, RAM 32 GB LPDDR5X (1 x 32 GB LPDDR5X (Onboard)), Bis zu 32 GB DDR5 RAM (2x 16 GB soDIMM), SSD 2TB M.2 PCIe Solid-State-Drive (SSD), no ODD, MicroSD Card reader, Six built-in stereo speakers, three built-in microphones, FHD IR Webcam, No LAN, WLAN Intel® Killer™ Wi-Fi 7 BE1750, Bluetooth® 5.4, Active Stylus Pen, No Fingerprint reader, Porturi: 4x (2x Type-C Gen 2, 2x Type-A Gen 2 (1x with Power Off USB Charging); 1x Thunderbolt™ 4 (via USB Type-C); 1x HDMI® 2.1; Displayport via USB Type-C; No Ethernet (RJ-45); 1x 3.5 mm speaker/headphone/line-out (supports headsets with integrated microphone), 140W power adapter (50% PCR-plastic), Baterie Li-Ion battery (4 cells / 76 Wh), Up to 7 hours (based on video playback test results), Backlit keyboard(Per-Key RGB backlit), Charcoal Black, Greutate 1.6 kg, Dimensiuni 321.79 x 221 x 17.31 mm (W x D x H), Windows 11 Professional
| Weight | 1.6 Kg |
| BIOS password | Yes |
| Fingerprint reader | No |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| Backlit keyboard | Da, RGB |
| HDD/SSD password | Yes |
| Dimensions | 321.79 x 221 x 17.31 |
| Power adapter | 140 W |
| Power | 76 Whr |
| Battery technology | Li-Ion |
| Battery cells | 4 |
| Bluetooth | 5.4 |
| Touchscreen | Yes |
| Graphics card | nVidia |
| DirectX 12 support | Yes |
| G-Sync | Yes |
| Video memory type | GDDR7 |
| GPU type | Dedicata |
| Display diagonal | 14.5 inch |
| Brightness | N/A |
| Video series | GeForce |
| Refresh rate | 120 Hz |
| Video memory capacity | 8 GB |
| Display resolution | 2880 x 1800 pixeli |
| Video model | RTX 5070 |
| Technology | OLED CineCrystal Touch |
| Format | WQ2.8K |
| Other specs | 100% DCI-P3, 100% Adobe RGB color space |
| Card Reader | Da, MicroSD |
| RAM type | LPDDR5X |
| Memorie Integrata | 32 GB |
| Maximum memory | 32 GB |
| Slots | 0 |
| Built-in microphone | Triple Array |
| Webcam | FHD |
| Webcam features | 1080p + IR |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Copilot+ PC | Yes |
| DisplayPort | 2 (via USB Tip-C) |
| RJ-45 | 1 |
| USB 3.0 | Yes |
| Thunderbolt | Yes |
| HDMI | 1 |
| USB 3.1 | 2 |
| Audio output | 1 x Combo |
| Thunderbolt 4 | 2 (via USB-C port) |
| USB-C | 2 x USB 3.2 Tip-C (Gen2) (Thunderbolt4 / DisplayPort) |
| Frecventa turbo max. | 5.10 GHz |
| Cip AI integrat | Intel AI Boost |
| Integrated GPU | Intel Arc Graphics 140V |
| NPU TOPS | 48 |
| Copilot+PC | Yes |
| Cache | 12 MB Intel Smart Cache |
| Processor family | Intel Core Ultra 9 din a doua serie |
| Max turbo frequency | 5.10 GHz |
| Core | Lunar Lake |
| Manufacturing process | 3 nm |
| Max TDP | 37 W |
| Number of threads | 8 |
| Processor frequency | 3.30 GHz |
| Processor manufacturer | Intel |
| Processor model | 288V |
| Number of cores | 8 |
| OS version | 64 bit |
| Operating system | Windows 11 Pro |
| SSD | Yes |
| SSD capacity | 2 TB |
| M.2 slot | Yes |
| SSD type | M.2 PCIe |
| Gaming | Yes |
| Fingerprint reader | No |
| RAM | 32 GB |
| Connectivity | Wi-Fi 7 |
| Mobile connectivity | Fara |
| Audio jack | Yes |
| GPU series | NVIDIA RTX 5000 Series |
| USB Type-C | Yes |
| Card reader | Yes |
| USB 3.2 | No |
| Refresh rate | 120 Hz |
| Display type | OLED |
| Resolution | 2880 x 1800 |
| Processor type | Intel Core Ultra 9 |
| Storage capacity | 2TB M.2 PCIe Solid-State-Drive (SSD) |
| Designed for | Gaming |
| GPU manufacturer | nVidia |
| GPU model | RTX 5070 |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!