
Lenovo V15 G4 Abp R7-7730U FHD 16 512 3YD W11P
LENOVO
3.401 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Lenovo V15 G4 ABP; 15.6" FHD (1920x1080) IPS 300nits Anti-glare; AMD Ryzen™ 7 7730U (8C / 16T, 2.0 / 4.5GHz, 4MB L2 / 16MB L3); Video Integrated AMD Radeon™ Graphics; RAM 8GB Soldered DDR4-3200 + 8GB SO- DIMM DDR4-3200; 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, Optical: no ODD; No card reader, Speakers: Stereo speakers, 1.5W x2, Dolby Audio™, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi- Fi® 6, 802.11ax 2x2; Bluetooth 5.2, WWAN (3G/4G): Non-WWAN, Fingerprint: None; Ports: 1x USB 2.0; 1x USB 3.2 Gen 1; 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2); 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector; 65W Round Tip (3-pin);Battery Integrated 38Wh, Keyboard: Non-backlit, English (EU), Color: Business Black;Weight Starting at 1.65 kg; Dimensions 359.2 x 235.8 x 19.9 mm, Warranty: 1- year, Courier or Carry-in; 3Y Courier/Carry In WHB (CPN), OS: Windows® 11 Pro, Romanian / English
| Backlit keyboard | No |
| Weight | 16.5 kg |
| BIOS password | Yes |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| Kensington lock | Kensington Nano Security Slot, 2.5 x 6 mm |
| Keyboard | 6-row, Multimedia FN keys |
| HDD/SSD password | Yes |
| Dimensions | 359.2 x 235.8 x 19.9 mm |
| Fingerprint reader | Fara |
| Caracteristici Carcasa | PC-ABS (Top), PC-ABS (Bottom) |
| TPM support | Da (Firmware TPM 2.0) |
| Battery technology | Li-Polimer |
| Power | 38 Whr |
| Power adapter | 65 W Round Tip (3-pin) |
| Network | 10/100/1000 Mbps |
| Bluetooth | 5.2 |
| Touchscreen | No |
| Display diagonal | 15.6 inches |
| Brightness | 300 niti |
| DirectX 12 support | Yes |
| GPU type | Integrata |
| Technology | LED backlight Anti-glare IPS |
| Format | Full HD |
| Display resolution | 1920 x 1080 pixeli |
| Graphics card | AMD |
| Video series | Radeon Graphics |
| RAM type | DDR4 |
| Frequency | 3200 MHz |
| Maximum memory | 16 GB |
| Slots | 1 |
| Slots used | 1 |
| Memorie Integrata | 8 GB |
| Audio technologies | Dolby Audio |
| Speaker power | 2 x 1.5 W |
| Built-in microphone | Dual Array |
| Webcam features | 720p + Privacy Shutter |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Webcam | HD |
| Copilot+ PC | N/A |
| RJ-45 | 1 |
| HDMI | Yes |
| USB 3.1 | No |
| Thunderbolt | No |
| USB 2.0 | 1 |
| USB 3.0 | 1 |
| DisplayPort | 1 (via USB Tip-C) |
| Audio output | 1 x Combo |
| USB-C | 1 x USB 3.2 Tip-C (Gen1) (Data transfer / Display Port / Power Delivery) |
| Frecventa turbo max. | 4.50 GHz |
| Processor family | Ryzen 7 7000 Series |
| Cache | Cache L2: 4 MB, Cache L3: 16 MB |
| Processor manufacturer | AMD |
| Processor model | 7730U |
| Core | Barcelo R |
| Processor frequency | 2.00 GHz |
| Max turbo frequency | 4.50 GHz |
| Number of threads | 16 |
| Integrated GPU | AMD Radeon Graphics |
| Manufacturing process | 7 nm FinFET |
| Max TDP | 15 W |
| Number of cores | 8 |
| Operating system | Windows 11 Pro |
| OS version | 64 bit - limba Romana/Engleza |
| Aplicatii | Office Trial |
| SSD capacity | 512 GB |
| SSD type | M.2 2242 PCIe 4.0x4 NVMe |
| SSD | Yes |
| M.2 slot | Yes |
| Business | Yes |
| Storage capacity | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| GPU manufacturer | AMD |
| Designed for | Business |
| Refresh rate | 60 Hz |
| Fingerprint reader | No |
| Card reader | No |
| USB 3.2 | Yes |
| Audio jack | Yes |
| Resolution | 1920 x 1080 |
| Display type | IPS |
| RAM | 16 GB |
| Mobile connectivity | Fara |
| GPU series | AMD Radeon Series |
| GPU model | AMD Radeon Graphics |
| Connectivity | Wi-Fi 6 |
| Processor type | AMD Ryzen 7 |
| USB Type-C | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!