
Lenovo V15 G4 Amn R5-7520U FHD 16 512 3YD W11P
LENOVO
2.963 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Laptop Lenovo V15 G4 AMN; 15.6" FHD (1920x1080) TN 250nits Anti-glare; AMD Ryzen™ 5 7520U (4C / 8T, 2.8 / 4.3GHz, 2MB L2 / 4MB L3); Video Integrated AMD Radeon™ 610M Graphics; RAM 1x 16GB Soldered LPDDR5-5500; 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe®, Optical: no ODD; No card reader, Speakers: Stereo speakers, 1.5W x2, Dolby Audio™, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45); WLAN Wi-Fi® 6, 802.11ax 2x2; Bluetooth 5.2, WWAN (3G/4G): Non-WWAN, Fingerprint: None; Ports: 2x USB 3.2 Gen 1; 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery (20V only) and DisplayPort™ 1.2); 1x HDMI® 1.4b; 1x Headphone / microphone combo jack (3.5mm); 1x Ethernet (RJ-45); 1x Power connector; 65W Round Tip (3-pin);Battery Integrated 38Wh, Keyboard: Non-backlit, English (EU), Color: Business Black;Weight Less than 1.63 kg; Dimensions 359.2 x 235.8 x 19.9 mm, Warranty: 2-year, Courier or Carry-in; 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN), OS: Windows® 11 Pro, Romanian / English
| Backlit keyboard | No |
| Weight | 16.3 kg |
| BIOS password | Yes |
| Fingerprint reader | No |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Keyboard layout | English |
| Kensington lock | Yes |
| HDD/SSD password | Yes |
| TPM support | Yes |
| Dimensions | 359.2 x 235.8 x 19.9 mm |
| Caracteristici Carcasa | PC-ABS (Top), PC-ABS (Bottom) |
| Keyboard | 6-row, taste multimedia Fn, Rezistenta la stropire |
| Power | 38 Wh |
| Power adapter | 65W Round Tip (3-pin) |
| Battery technology | Lithium-ion |
| Bluetooth | 5.3 |
| Network | 1 Gbps |
| Touchscreen | No |
| Display diagonal | 15.6 inches |
| DirectX 12 support | Yes |
| GPU type | Integrata |
| Refresh rate | 60 Hz |
| Video model | 610M |
| Technology | LED backlight Anti-glare TN |
| Video series | Radeon |
| Brightness | 250 nits |
| Format | Full HD |
| Display resolution | 1920 x 1080 pixeli |
| Graphics card | AMD |
| RAM type | DDR5 |
| Slots | 0 |
| Memorie Integrata | 16 GB |
| Frequency | 5500 MHz |
| Webcam features | Privacy Shutter |
| Speaker power | 2 x 1.5 W |
| Built-in microphone | Dual Array |
| Audio technologies | Dolby Audio |
| Audio | HD Audio, Sistem Stereo |
| Webcam | HD 720p |
| Optical drive | Nu are unitate optica integrata |
| Copilot+ PC | N/A |
| RJ-45 | 1 |
| USB 3.0 | 2 |
| HDMI | Yes |
| USB 3.1 | No |
| Thunderbolt | No |
| Intrare audio | 1 x Combo |
| USB-C | 1x USB 3.2 Gen 1 Tip C (Power Delivery / DisplayPort) |
| DisplayPort | 1 via USB-C |
| Core | Mendocino |
| Integrated GPU | AMD Radeon Graphics 610M |
| Processor frequency | 2.80 GHz |
| Frecventa turbo max. | 4.30 GHz |
| Manufacturing process | 6 nm FinFET |
| Processor family | Ryzen 5 7000 Series |
| Number of threads | 8 |
| Cache | L2 Cache: 2 MB, L3 Cache: 4 MB |
| Max turbo frequency | 4.30 GHz |
| Number of cores | 4 |
| Processor manufacturer | AMD |
| Processor model | 7520U |
| Max TDP | 15 W |
| OS version | 64 bit |
| Preinstalled OS | Yes |
| Operating system | Windows 11 Pro |
| Software inclus | Office Trial |
| SSD type | M.2 2242 PCIe 4.0x4 NVMe |
| SSD capacity | 512 GB |
| SSD | Yes |
| M.2 slot | Yes |
| Business | Yes |
| Storage capacity | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| GPU model | AMD Radeon 610M |
| GPU manufacturer | AMD |
| Designed for | Business |
| Refresh rate | 60 Hz |
| Fingerprint reader | No |
| Card reader | No |
| USB 3.2 | Yes |
| Audio jack | Yes |
| Resolution | 1920 x 1080 |
| RAM | 16 GB |
| Mobile connectivity | Fara |
| Connectivity | Wi-Fi 6 |
| Display type | TN |
| Processor type | AMD Ryzen 5 |
| GPU series | AMD Radeon Series |
| USB Type-C | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!