
Dell Dl MB18250 QHD U9-285HX 64 1 4 RTX W11P
DELL
29.197 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 36 months
Fast delivery
14-day returns
Dell Pro Max 18 Plus MB18250, 18" QHD+ LCD 2560x1600 with 500 nits, DCI- P3 100%, Non-Touch, WLAN, IR camera, Microphone, ENERGY STAR Qualified, EPEAT Gold with Climate+, Palmrest with FIPS Finger Print Reader + Smart Card + NFC + Control Vault 3+, Intel(R) Core(TM) Ultra 9 processor 285HX, 55W vPro, NVIDIA RTX PRO 4000 Blackwell 16GB GDDR7, 64GB: 2x32GB 6400 MTs DDR5 CSoDIMM, non-ECC, 1TB Performance SSD Gen4, SED Ready, Additional 4TB Performance SSD, SED Ready, Intel Wi-Fi 7 BE200 Wireless Card, Intel BE200 WLAN Driver with Bluetooth, 280W AC adapter, USB Type C, 6 cell, 96Whr, ExpressCharge(TM) Capable, standard battery, English International backlit Copilot key keyboard with numeric keypad, External ports and slots: Network port: 1 x RJ45 ethernet port (2.5 Gbps), USB ports: 2 x Thunderbolt 5 (80 Gbps) ports with Power Delivery and DisplayPort, 1 x Thunderbolt 4 (40 Gbps) port with Power Delivery and DisplayPort, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 1 (5 Gbps) port, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 FRL port, Media-card reader: 1 x smart card reader slot, 1 x SD-card slot, Power-adapter port: USB Type-C power input, Security-cable slot: 1 x security-cable slot (noble lock), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 4 x M.2 2230/2280 slots for solid state drives, Memory slots: 1 x CAMM module, 1 x module with two CSoDIMM slots, Memory type: DDR5, Maximum memory configuration: For computers shipped with one CAMM module: 128 GB, For computers shipped with one module with two CSoDIMM slots: 64 GB, Memory size per slot For computers shipped with one CAMM module: 128 GB, For computers shipped with one module with two CSoDIMM slots: 16GB, 32GB, Weight: 3.25 kg (7.17 lb), Windows 11 Pro, 3y ProSupport and Next Business Day Onsite Service warranty
| Backlit keyboard | Yes |
| Weight | 3.25 kg |
| BIOS password | Yes |
| Numeric keypad | Yes |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Fingerprint reader | Yes |
| Keyboard layout | English International |
| HDD/SSD password | Yes |
| TPM support | Da, 2.0 |
| Keyboard | Magnetite cu tasta dedicata Copilot AI |
| Dimensions | 402 x 279.95 x 17.92 - 19.56 mm |
| Power | 96 Whr |
| Power adapter | 280 W |
| Battery technology | Lithium-ion |
| Battery cells | 6 |
| Bluetooth | 5.4 |
| NFC | Yes |
| Network | 2.5 Gbps |
| Touchscreen | No |
| Display diagonal | 18 inches |
| Video memory type | GDDR7 |
| GPU type | Dedicata |
| Format | WQXGA |
| Display resolution | 2560 x 1600 pixeli |
| Graphics card | nVidia |
| Video memory capacity | 16 GB |
| DirectX 12 support | Yes |
| Technology | LED backlight Anti-Glare IPS |
| Video model | 4000 |
| Refresh rate | 120 Hz |
| Brightness | 500 niti |
| Video series | RTX PRO |
| Maximum memory | 64 GB |
| Slots | 2 |
| Slots used | 2 |
| RAM type | DDR5 |
| Frequency | 6400 MHz |
| Built-in microphone | Dual Array |
| Smart card reader | Yes |
| Speaker power | 2 x 2 W |
| Webcam | Full HD |
| Audio technologies | Cirrus Logic, Soundwire |
| Webcam features | 30 fps HDR RGB+IR |
| Audio | HD Audio, Sistem Stereo |
| Optical drive | Nu are unitate optica integrata |
| Copilot+ PC | N/A |
| Audio output | 1x Combo |
| RJ-45 | 1 |
| Thunderbolt | Yes |
| USB 3.1 | Yes |
| HDMI | Yes |
| Thunderbolt 5 | 2 (via USB Tip C) |
| Thunderbolt 4 | 1 (via USB Tip C) |
| USB-C | 2x USB 4 v2 Tip-C (Thunderbolt 5 / Power Delivery / DisplayPort), 1 x USB 4 Tip-C (Thunderbolt 4 / Power Delivery / DisplayPort) |
| USB 3.0 | 2 |
| DisplayPort | 3 (via USB Tip-C) |
| Max turbo frequency | 5.50 GHz |
| Processor frequency | 2.80 GHz |
| Cache | 36 MB |
| Integrated GPU | Intel Graphics |
| Number of threads | 24 |
| Manufacturing process | 3 nm |
| Max TDP | 160 W |
| Core | Arrow Lake |
| Frecventa turbo max. | 5.50 GHz |
| Cip AI integrat | Intel AI Boost, pana la 13 TOPS |
| Processor family | Intel Core Ultra 9 din a doua generatie |
| Processor manufacturer | Intel |
| Processor model | 285HX |
| Number of cores | 24 |
| OS version | 64 bit |
| Preinstalled OS | Yes |
| Operating system | Windows 11 Pro |
| SSD | Yes |
| M.2 slot | Yes |
| SSD type | M.2 PCIe NVMe SED |
| SSD capacity | 1 TB, 4 TB |
| Grafica | Yes |
| Display type | LED backlight Anti-Glare |
| Storage capacity | 5TB |
| GPU series | RTX PRO |
| GPU manufacturer | nVidia |
| GPU model | RTX PRO 4000 |
| Refresh rate | N/A |
| USB Type-C | Yes |
| Designed for | Business |
| Mobile connectivity | Fara |
| Fingerprint reader | Yes |
| USB 3.2 | Yes |
| Audio jack | Yes |
| Resolution | 2560 x 1600 |
| RAM | 64 GB |
| Connectivity | Wi-Fi 7 |
| Processor type | Intel Core Ultra 9 |
| Card reader | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!