Printer/Cop/Scan/FAX5890/WF-C5890DWF C11CK23401 Epson
EPSON
2.165 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 12 months
Livrare rapidă
Retur 14 zile
Nu există descriere pentru acest produs.
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Da |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 34 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 16 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 16 ppm |
| Copying | Colour copying |
| Maximum copy resolution | 600 x 1200 DPI |
| Maximum number of copies | 999 copies |
| Copier resize | 25 - 400 % |
| Duplex scanning | Da |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Scan to | E-mail/FTP/Memory card/Network folder/PC |
| Image formats supported | JPEG/TIFF |
| Document formats supported | |
| Faxing | Colour faxing |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 550 pages |
| Speed dialling | Da |
| Error Correction Mode (ECM) | Da |
| Recommended duty cycle | 250 - 5000 pages per month |
| Maximum duty cycle | 75000 pages per month |
| Duplex functions | Print/Scan |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Page description languages | ESC/P-R/PCL 5c/PCL 6/PDF 1.7/PostScript 3 |
| Total number of input trays | 4 |
| Total input capacity | 250 sheets |
| Total output capacity | 150 sheets |
| Auto document feeder (ADF) | Da |
| Auto document feeder (ADF) input capacity | 50 sheets |
| Maximum input capacity | 1830 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Photo paper/Plain paper |
| ISO A-series sizes (A0...A9) | A4/A5/A6 |
| ISO B-series sizes (B0...B9) | B5/B6 |
| Non-ISO print media sizes | Legal/Letter |
| Envelopes sizes | 10/C4/C5/C6/DL |
| Photo paper sizes | 10x15/13x18 cm |
| Paper tray media weight | 64 - 256 g/m² |
| Direct printing | Da |
| USB port | Da |
| Număr porturi USB 2.0 | 2 |
| Wi-Fi | Da |
| Ethernet LAN | Da |
| Viteză Ethernet | 10,100,1000 Mbit/s |
| Standarde Wi-Fi | 802.11b/802.11g/Wi-Fi 4 (802.11n) |
| Algoritmi securitate | 128-bit WEP/64-bit WEP/WPA2-AES/WPA2-PSK/WPA3-SAE/WPA-AES/WPA-PSK |
| Management protocols | HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, SMTP, POP3, IEEE 802.1X, ARP, GARP, ICMP, IGMP, DCHP, HTTPS, XMPP, LDAP, LDAPS, SNMP 1.0, SNMP 2.0c, SNMP 3.0, SNMP Trap |
| Mobile printing technologies | Apple AirPrint/Epson Connect/Google Cloud Print |
| Culoare produs | Black,Grey |
| Market positioning | Business |
| Ecran integrat | Da |
| Control type | Touch |
| Colour display | Da |
| Power consumption (copying) | 27 W |
| Power consumption (ready) | 11.7 W |
| Power consumption (sleep) | 1.2 W |
| Power consumption (off) | 0.2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.18 kWh/week |
| Frecvență intrare AC | 50 - 60 Hz |
| Tensiune intrare AC | 220 - 240 V |
| Sisteme Windows suportate | Windows 10/Windows 11/Windows 8/Windows 8.1 |
| Sisteme Mac suportate | Mac OS X 10.10 Yosemite/Mac OS X 10.11 El Capitan/Mac OS X 10.12 Sierra/Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks |
| Server operating systems supported | Windows Server 2003 R2/Windows Server 2008/Windows Server 2008 R2/Windows Server 2012/Windows Server 2012 R2/Windows Server 2016 |
| Lățime | 425 mm |
| Adâncime | 535 mm |
| Înălțime | 357 mm |
| Greutate | 18700 g |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!