Notebook M1502YA R7-5825U 15" 16 GB/1 TB M1502YA-BQ644 ASUS
ASUS
2.996 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Stylishly powerful
Stamp your style on the world with Vivobook 15, the feature-packed laptop that makes it easy to get things done, anywhere. Everything about Vivobook 15 is bold and improved, from its powerful AMD Ryzen™ 7 Processor to its crisp and clear display, 180° lay-flat hinge, modern colors and sleek geometric design. Make a fresh start today with Vivobook 15!
- No OS
- AMD Ryzen 7 5825U (2GHz)
- 39.6 cm (15.6") Full HD 1920 x 1080 IPS-Level
- 16GB DDR4-SDRAM (1 x 8) & 1000GB SSD
| NB Family name | VivoBook Series |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen™ 7 |
| Processor generation | AMD Ryzen 5000 Series |
| Processor model | 5825U |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| Processor cache type | L2 & L3 |
| L3 cache | 4 MB |
| L2 cache | 16 MB |
| Display diagonal | 15.6 " |
| Display resolution | 1920 x 1080 pixels |
| Panel type | IPS-Level |
| HD type | Full HD |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Colour gamut | 45 % |
| RGB colour space | NTSC |
| Maximum refresh rate | 60 Hz |
| Colour name | Quiet Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Plastic |
| Market positioning | Home |
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 3.0 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | AMD |
| On-board graphics card | Yes |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| Repairability index | 9.1 |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | Yes |
| Operating system installed | No |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 2.37 A |
| AC adapter output voltage | 19 V |
| DC-in jack | Yes |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS/User |
| Compliance certificates | REACH |
| Sustainability certificates | ENERGY STAR/EPEAT Silver |
| Width | 359.7 mm |
| Depth | 232.5 mm |
| Height | 19.9 mm |
| Weight | 1700 g |
| AC adapter included | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!