Notebook IPS5-14IRH10R C7-240H 14"/32 GB/1 TB 83J0003VRM Lenovo
LENOVO
5.213 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
- Intel Core 7 240H, 10C (6P + 4E)/16T, P-core 2.5/5.2GHz, E-core 1.8/4.0GHz, 24MB
- 14" WUXGA (1920x1200) OLED 400nits Glossy 100% DCI-P3 DisplayHDR True Black 500
- 2x 16GB SODIMM DDR5-5600
- 1TB SSD M.2 2242 PCIe 4.0x4 NVMe
- Intel Graphics
- No OS
| NB Family name | IdeaPad |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Display diagonal | 14 " |
| Display resolution | 1920 x 1200 pixels |
| Panel type | OLED |
| HD type | WUXGA |
| Touchscreen | No |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| Colour gamut | 100 % |
| RGB colour space | DCI-P3 |
| Colour name | Cosmic Blue |
| Product type | Laptop |
| Product colour | Blue |
| Form factor | Clamshell |
| Housing material | Aluminium |
| Neural processor unit (NPU) | No |
| Internal memory | 32 GB |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Total storage capacity | 1000 GB |
| Storage media | SSD |
| Total SSDs capacity | 1000 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 1000 GB |
| NVMe | Yes |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution | 1920 x 1080 pixels |
| Infrared (IR) camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Mobile network connection | No |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WWAN | Not installed |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Yes |
| USB Sleep-and-Charge | Yes |
| Motherboard chipset | Intel SoC |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Numeric keypad | No |
| Operating system installed | No |
| Battery capacity | 60 Wh |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | No |
| Windows Hello | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Certification | RoHS |
| Width | 313.4 mm |
| Depth | 222 mm |
| Height | 16.9 mm |
| Weight | 1390 g |
| AC adapter included | Yes |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!