APC BY SCHNEIDER ELECTRICAPC BY SCHNEIDER ELECTRIC UPS Smart 1500VA C LCD 2U/Smartconnect SMC1500I-2UC APC
4.383,00 LeiSupplier stock· 5-7 days
Delivery in max. 7 business days
| UPS topology | Double-conversion (Online) |
|---|---|
| Output power capacity | 3 kVA |
| Output power | 2700 W |
| Waveform | Pure sine |
| Input operation voltage (min) | 208 V |
| Input operation voltage (max) | 240 V |
| Input frequency | 50/60 Hz |
| Output operation voltage (min) | 208 V |
| Output operation voltage (max) | 240 V |
| Output voltage regulation | 1 % |
| Surge energy rating | 450 J |
| Number of input phases | 1 |
| Number of output phases | 1 |
| Efficiency (ECO mode) | 94 % |
| Efficiency (Battery mode) | 86 % |
| Output power factor | 0.9 |
| Crest factor | 1:1 |
| ECO mode | Yes |
| Emergency Power Off (EPO) | Yes |
| Overload capacity (1 minute) | 125 % |
| Output voltage Total Harmonic Distortion (THD) | 2 % |
| Noise level | 50 dB |
| Surge protection | Yes |
| Audible alarm(s) | Yes |
| Auto-restart | Yes |
| AC outlet types | C20 coupler |
| Power plug | C20 coupler |
| AC outlets quantity | 4 AC outlet(s) |
| USB port | Yes |
| RS-232 ports | 1 |
| Emergency Power Off (EPO) connector | Yes |
| Battery replacement accessibility | End-user |
| Number of batteries included | 4 pc(s) |
| Typical backup time at half load | 12 min |
| Charging current | 1 A |
| Cold start | Yes |
| Rechargeable battery | Yes |
| Form factor | Rackmount |
| Rack capacity | 2U |
| Cooling type | Active |
| Built-in fan | Yes |
| Product colour | Black |
| Display type | LCD |
| LED indicators | Battery level/Fault |
| International Protection (IP) code | IP20 |
| Compatibility | GP09122F, HR09122F |
| Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -15 - 45 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating altitude | 0 - 3000 m |
| Batteries included | Yes |
| Compliance certificates | CE/RoHS |
| Doesn't contain | Cadmium/Lead/Mercury |
| Width | 640 mm |
| Depth | 439 mm |
| Height | 88 mm |
| Weight | 26570 g |
| Package width | 771 mm |
| Package depth | 571 mm |
| Package height | 189 mm |
| Package weight | 29470 g |
| Package type | Box |
| Battery type | 4x GP09122F |
| Nominal input voltage | 208-240 V |
| Nominal output voltage | 208-240 V |
| Overload protection | Yes |
| Product Net Weight | 26.6 kg |
| Shipping Box Weight | 27 kg |
| Shipping Box Height | 18 cm |
| Shipping Box Depth | 77 cm |
| Shipping Box Width | 57 cm |
No reviews for this product yet. Be the first to leave a review!
To leave a review, please sign in