
DELL
Laptop Business Dell Dell Pro 16, cu procesor Intel Core Ultra 5 235U, 16'' IPS, 16 GB DDR5, 512 GB, Intel Graphics, Windows 11 Pro, 3 ani Garantie
SKU: 7f725b9bc2857f72ef85551fc17f11faCode: DLPC1625U516512W11P
6.020,00 Lei
Supplier stock· 5-7 days
Delivery in max. 7 business days
1
- Warranty: 36 months (Manufacturer)
- Fast delivery
- 14-day returns
Description
Laptop Dell Pro 16 (PC16250), 16", Non-Touch, FHD+, IPS, 300 nits, 45% NTSC, Anti-Glare, FHD+IR Camera, Facial Recognition, TNR, Camera Shutter, Fingerprint Reader, Smart Card Reader, Control Vault 3+, ENERGY STAR Qualified, EPEAT Gold with Climate+, Intel(R) Core(TM) Ultra 5 235U vPro(R) (12 cores, 12 TOPS NPU, up to 4.9 GHz), Integrated Intel(R) Graphics, 16 GB, 1 x 16 GB, DDR5, 5600 MT/s, 512GB SSD, Intel Wi-Fi 7 BE200, 2x2, 802.11be, Bluetooth 5.4 wireless card, 65W USB-C AC adapter, 3-cell, 55 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English US backlit Copilot key keyboard with numeric keypad, External ports: Network port: 1 x RJ45 ethernet port (1 Gbps), USB ports: 1 x USB 3.2 Gen 1 (5 Gbps) port, 1 x USB 3.2 Gen 1 (5 Gbps) port with PowerShare, 1 x USB 3.2 Gen 2 (10 Gbps) Type-C with DisplayPort Alt Mode/Power Delivery, 1 x Thunderbolt 4 (40 Gbps) port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, Audio port: 1 x global headset port, Video port(s): 1 x HDMI 2.1 Transition-minimized differential signaling (TMDS) port, Media-card reader: Not applicable, Power-adapter port: 1 x 4.5 mm x 2.9 mm DC-in, Security-cable slot: 1 x security-cable slot (wedge-shaped), Internal slots: M.2: 1 x M.2 2230 slot for solid state drive, 1 x M.2 2230 slot for WLAN card, Wi-Fi/Bluetooth, Memory slots: 2 x SODIMM slots, Memory type: DDR5, Memory speed: 5600 MT/s, Weight: Minimum - 1.92 kg (4.23 lb), Windows 11 Pro, 3Y ProSupport and Next Business Day Onsite Service, Activate Microsoft 365 – 30 Day Trial
Specifications
| Backlit keyboard | Yes |
|---|---|
| BIOS password | Yes |
| Numeric keypad | Yes |
| Fingerprint reader | Yes |
| Keyboard layout | English US |
| HDD/SSD password | Yes |
| Keyboard | Tasta dedicata Copilot AI |
| TPM support | Da, 2.0 |
| Kensington lock | Da, Wedge |
| Dimensions | 358 x 251.82 x 18.89 - 20.85 mm |
| Weight | 1.92 kg |
| Power | 55 WHr |
| Battery technology | Li-ion |
| Battery cells | 3 |
| Power adapter | 65 W |
| Network | 1 Gbps |
| Bluetooth | 5.4 |
| Format | WUXGA |
| Display resolution | 1920 x 1200 pixeli |
| Refresh rate | 60 Hz |
| Brightness | 300 niti |
| DirectX 12 support | Yes |
| Touchscreen | No |
| Display diagonal | 16 inch |
| GPU type | Integrata |
| Technology | LED backlight Anti-Glare IPS |
| Graphics card | Intel Graphics |
| Slots used | 1 |
| RAM type | DDR5 |
| Maximum memory | 64 GB |
| Slots | 2 |
| Frequency | 5600 MHz |
| Webcam | Full HD |
| Other | TouchPad cu suport pentru gesturi multi atingere |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Smart card reader | Yes |
| Speaker power | 2 x 2.5 W |
| Audio technologies | Waves MaxxAudio Pro |
| Webcam features | 1080p@30 fps, IR, Facial Recognition, TNR, Camera Shutter |
| Built-in microphone | Dual Array |
| Audio output | 1 x combo |
| USB-C | 1x USB 4 Tip-C (Thunderbolt 4 / DisplayPort / Power Delivery), 1x USB 3.2 Gen2 Tip-C (Power Delivery / DisplayPort) |
| Thunderbolt 4 | 1 (via USB Tip C) |
| RJ-45 | 1 |
| DisplayPort | 2 (via USB Tip-C) |
| USB 3.0 | 2 |
| HDMI | Yes |
| Number of cores | 12 |
| Processor model | 235U |
| Processor manufacturer | Intel |
| Cip AI integrat | Intel AI Boost |
| Max turbo frequency | 4.90 GHz |
| Number of threads | 14 |
| Integrated GPU | Intel Graphics |
| Max TDP | 57 W |
| Manufacturing process | 5 nm |
| Cache | 12 MB Intel Smart Cache |
| Processor frequency | 2.00 GHz |
| Copilot+PC | No |
| NPU TOPS | 12 TOPS |
| Processor family | Intel Core Ultra 5 din a doua serie |
| Core | Arrow Lake |
| Operating system | Windows 11 Pro |
| OS version | 64 bit |
| Preinstalled OS | Yes |
| M.2 slot | Yes |
| SSD capacity | 512 GB |
| SSD | Yes |
| SSD type | M.2 2230 Gen 4 PCIe NVMe |
| Business | Yes |
Reviews
No reviews for this product yet. Be the first to leave a review!
To leave a review, please sign in