
Monitor Philips 21.5" 221B8LHEB/00
PHILIPS
389 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 36 months
Livrare rapidă
Retur 14 zile
Monitor Philips 21.5" 221B8LHEB/00, Diagonal (inch): 21.5, Diagonal (cm): 54.5, Aspect ratio: 16:9, Panel: TN, Resolution: 1920x1080, Refresh Rate: 60Hz, Response time GtG: 1ms, Brightness (max): 250 cd/㎡, Contrast (static) : 1000:1, Contrast (dynamic): 50M:1, Viewing angle: 170º(R/L), 160º(U/D), Color Gamut Type: 0.72, Colours: 16.7M, Speakers: 2Wx2, VESA Wallmount: 100x100, Tilt: -5/30, HAS: 130mm, Pivot: Yes, Swivel: -175/175, D-SUB: x1, HDMI: x1, AUX: Audio-in, Headphone out
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Plug and Play | Da |
| Aspect ratio | 16:9 |
| Rată de reîmprospătare | 60 Hz |
| Pivot angle | -90 - 90° |
| Market positioning | Home |
| Front bezel colour | Black |
| Detachable stand | Da |
| Swivel angle range | -175 - 175° |
| Screen shape | Flat |
| Tilt angle range | -5 - 30° |
| Feet colour | Black |
| Colour gamut standard | sRGB |
| Viewing angle, horizontal | 170° |
| Vertical scan range | 50 - 76 Hz |
| Digital vertical frequency | 50 - 76 Hz |
| NTSC coverage (typical) | 72% |
| Viewable size, horizontal | 47.7 cm |
| Supported video modes | 1080p |
| Pixel Pitch | 0.248 x 0.248 mm |
| Pixel density | 102 ppi |
| Digital horizontal frequency | 30 - 83 kHz |
| Viewable size, vertical | 26.8 cm |
| DDC/CI | Da |
| Haze rate | 25% |
| Surface hardness | 3H |
| Display sRGB | Da |
| Tip panou | TN |
| Horizontal scan range | 30 - 83 kHz |
| Contrast ratio (dynamic) | 50000000:1 |
| Dynamic contrast ratio marketing name | SmartContrast |
| Backlight type | W-LED |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Suprafață ecran | Matt |
| Contrast ratio (typical) | 1000:1 |
| Display technology | LED |
| Diagonală ecran | 54.6 cm (21.5) |
| Viewing angle, vertical | 160° |
| Display diagonal (metric) | 54.6 cm |
| 3D | Nu |
| Number of OSD languages | 21 |
| On Screen Display (OSD) | Da |
| Non-operating altitude | 0 - 12192 m |
| Operating altitude | 0 - 3658 m |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| EasyRead mode | Da |
| LowBlue mode | Da |
| Power supply type | Internal |
| Heavy metals free | Hg (mercury) |
| Mean time between failures (MTBF) | 70000 h |
| Picture enhancement | SmartImage |
| TV tuner integrated | Nu |
| Energy efficiency class (old) | E |
| Recommended resolution | 1920 x 1080 @ 60 Hz |
| Certificate conformitate | RoHS, WEEE |
| Greutate pachet | 6.34 kg |
| On/off switch | Da |
| Cabluri incluse | VGA, HDMI, Audio (3.5mm), AC |
| Stand included | Da |
| Software inclus | SmartControl |
| Înălțime pachet | 490 mm |
| Adâncime pachet | 184 mm |
| Lățime pachet | 565 mm |
| Low Blue Light technology | Da |
| Flicker-free technology | Da |
| Component video sync | Separate sync, Sync-on-green (SOG) |
| Porturi HDMI | 1.4 |
| PC Audio in | Da |
| Headphone connectivity | 3.5 mm |
| DVI port | Nu |
| Porturi VGA | 1 |
| Audio input | Nu |
| European Product Registry for Energy Labelling (EPREL) code | 413329 |
| Power consumption (PowerSave) | 8.5 W |
| Frecvență intrare AC | 50 - 60 Hz |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 13.27 W |
| Post-consumer recycled plastic | 85% |
| Doesn't contain | PVC/BFR, Mercury |
| Height (without stand) | 304 mm |
| Weight (with stand) | 4.45 kg |
| Weight (without stand) | 2.55 kg |
| Width (with stand) | 504 mm |
| Depth (without stand) | 47 mm |
| Depth (with stand) | 206 mm |
| Height (with stand) | 477 mm |
| Width (without stand) | 504 mm |
| Screen-Tech | TN-LEDs |
| MNT-Color | Black |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!