
Lenovo IP S3 14 WUXGA I7-13620H 16 1 TB Uma Dos
LENOVO
3.611 Lei
Supplier stock
Delivery in max. 7 business days
Warranty 24 months
Fast delivery
14-day returns
Laptop Lenovo IdeaPad Slim 3 14IRH10, 14" WUXGA (1920x1200) OLED 400nits Glossy, 100% DCI-P3, DisplayHDR™ True Black 500, Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB, video Integrated Intel® UHD Graphics, RAM 2x 8GB Soldered DDR5-4800; One memory soldered to systemboard, one DDR5 SODIMM slot, dual-channel capable; Up to 24GB (8GB soldered + 16GB SODIMM) DDR5-4800 offering, SSD 1TB SSD M.2 2242 PCIe® 4.0x4 NVMe®, no ODD, SD Card Reader, Stereo speakers, 2W x2, optimized with Dolby Audio™, HD 720p with Privacy Shutter, No Onboard Ethernet, WLAN Wi-Fi® 6, 802.11ax 2x2, Bluetooth 5.2, Non-WWAN, No Fingerprint Reader, Porturi: 2x USB-A (USB 5Gbps / USB 3.2 Gen 1); 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), with USB PD 3.0 and DisplayPort™ 1.2; 1x HDMI® 1.4; 1x Headphone / microphone combo jack (3.5mm); 1x SD card reader; 1x Power connector, 65W Round Tip (3-pin), Baterie Integrated 50Wh, Non-backlit, English, Luna Grey, Greutate 1.29 kg, Dimensiuni 314.4 x 222.1 x 16.9-17.9 mm, 2-year, Courier or Carry -in, Accesorii None, Free DOS
| Weight | 1.29 kg |
| Backlit keyboard | Yes |
| BIOS password | Yes |
| Keyboard layout | English |
| Numeric keypad | No |
| Keyboard | 6-row, Multimedia Fn keys |
| Caracteristici speciale | MIL-STD-810H military test passed |
| HDD/SSD password | Yes |
| Caracteristici Carcasa | Elemente finisate din plastic si aluminiu |
| TPM support | Da (Firmware TPM 2.0) |
| Other | Buttonless Mylar surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm |
| Dimensions | 314.4 x 222.1 x 16.9-17.9 mm |
| Audio system | Dolby Audio |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Power adapter | 65W Round Tip (3-pin) |
| Power | 50 Wh |
| Fast charging | Yes |
| Battery capacity | 50 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous video playback time | 15 h |
| Front camera resolution | 1280 x 720 pixels |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera | Yes |
| Front camera HD type | HD |
| Bluetooth | Yes |
| Product colour | Grey |
| Product type | Laptop |
| Colour name | Luna Grey |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Form factor | Clamshell |
| LED backlight | Yes |
| Maximum refresh rate | 60 Hz |
| Touchscreen | No |
| High Dynamic Range (HDR) supported | Yes |
| Native aspect ratio | 16:10 |
| Colour gamut | 100% |
| Display diagonal | 35.6 cm (14) |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| RGB colour space | DCI-P3 |
| Display brightness | 400 cd/m² |
| Display surface | Gloss |
| Panel type | OLED |
| Contrast ratio (typical) | 100000:1 |
| HD type | WUXGA |
| Display resolution | 1920 x 1200 pixels |
| DirectX 12 support | Yes |
| Format | WUXGA |
| Display resolution | 1920 x 1200 pixeli |
| Graphics card | Intel |
| Video series | UHD Graphics |
| Technology | OLED Glossy |
| Other specs | 100% DCI-P3, DisplayHDR True Black 500 |
| Brightness | 400 niti |
| Display diagonal | 14 inch |
| GPU type | Integrata |
| WWAN | Not installed |
| Fingerprint reader | No |
| Card Reader | SD |
| Memory slots | 1x SO-DIMM |
| Weight | 1.29 kg |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board GPU manufacturer | Intel |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card family | Intel® UHD Graphics |
| Keyboard language | English |
| Copilot key | Yes |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Numeric keypad | No |
| RAM type | DDR5 |
| Memorie Integrata | 8 GB |
| Maximum memory | 24 GB |
| Frequency | 4800 MHz |
| Slots | 1 |
| Slots used | 1 |
| Maximum internal memory | 24 GB |
| Memory form factor | On-board + SO-DIMM |
| Memory channels | Dual-channel |
| Memory clock speed | 4800 MHz |
| Internal memory type | DDR5-SDRAM |
| Webcam | HD |
| Webcam features | 720p cu privacy shutter |
| Speaker power | 2 x 2 W |
| Audio technologies | Dolby Audio |
| Built-in microphone | Dual Array |
| Optical drive | Nu are unitate optica integrata |
| Audio | HD Audio, Sistem Stereo |
| Bluetooth version | 5.2 |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | No |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Storage relative humidity (H-H) | 5 - 95% |
| Maximum shipping altitude | 3048 m |
| Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | 5 - 43 °C |
| Operating relative humidity (H-H) | 8 - 95% |
| AC adapter included | Yes |
| Processor model | i7-13620H |
| Operating system installed | No |
| Motherboard chipset | Intel SoC |
| Efficient cores | 4 |
| Processor family | Intel® Core™ i7 |
| Processor manufacturer | Intel |
| Performance cores | 6 |
| Card reader integrated | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Combo headphone/mic port | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI version | 1.4 |
| USB Power Delivery (USB PD) | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI | 1 |
| USB 3.0 | 2 |
| Audio output | 1 x Combo |
| DisplayPort | 1 (via USB Tip-C) |
| USB-C | 1 x USB 3.2 Tip-C (Gen1) (DisplayPort 1.2 / Power Delivery 3.0) |
| USB Type-C charging port | Yes |
| AC adapter input voltage | 100 - 240 V |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| Processor model | 13620H |
| Processor manufacturer | Intel |
| Cache | 24 MB Smart Cache |
| Max TDP | 115 W |
| Core | Raptor Lake |
| Number of threads | 16 |
| Manufacturing process | 10 nm Enhanced SuperFin |
| Frecventa turbo max. | 4.90 GHz |
| Number of cores | 10 |
| Integrated GPU | Intel UHD Graphics |
| Processor family | Intel Core i7 din a treisprezecea generatie |
| Max turbo frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor threads | 16 |
| Processor cores | 10 |
| Processor generation | 13th gen Intel® Core™ i7 |
| Processor base power | 45 W |
| Processor boost frequency | 4.9 GHz |
| Performance-core Max Turbo Frequency | 4.9 GHz |
| Processor cache type | Smart Cache |
| Processor cache | 24 MB |
| Maximum turbo power | 115 W |
| Password protection | Yes |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection type | BIOS, HDD, Power on, User |
| Operating system | Fara sistem de operare |
| M.2 slot | Yes |
| SSD capacity | 1 TB |
| SSD type | M.2 2242 PCIe 4.0 x4 |
| SSD | Yes |
| SSD form factor | M.2 |
| NVMe | Yes |
| SSD capacity | 1 TB |
| M.2 SSD size | 2242 (22 x 42 mm) |
| Total storage capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Storage media | SSD |
| Optical drive type | No |
| Number of SSDs installed | 1 |
| SSD interface | PCI Express 4.0 |
| Compatible memory cards | SD |
| Multimedia | Yes |
| Height (rear) | 1.79 cm |
| Height (front) | 1.69 cm |
| Width | 314.4 mm |
| Depth | 222.1 mm |
To leave a review, pleasesign in.
No reviews for this product yet. Be the first to leave a review!