Printer/Cop/Scan/Fax L6490/Ecotank C11CJ88403 Epson
EPSON
2.239 Lei
Stoc furnizor
Livrare în max. 7 zile lucrătoare
Garanție 24/EPL months
Livrare rapidă
Retur 14 zile
Nu există descriere pentru acest produs.
| Duplex printing mode | Auto |
| Print technology | Inkjet |
| Printing | Colour printing |
| Duplex printing | Da |
| Maximum resolution | 4800 x 1200 DPI |
| Print speed (black, normal quality, A4/US Letter) | 37 ppm |
| Print speed (colour, normal quality, A4/US Letter) | 23 ppm |
| Duplex print speed (black, normal quality, A4/US Letter) | 7.5 ppm |
| Duplex print speed (colour, normal quality, A4/US Letter) | 5 ppm |
| Time to first page (black, normal) | 7 s |
| Time to first page (colour, normal) | 11 s |
| Scanning | Colour scanning |
| Optical scanning resolution | 1200 x 2400 DPI |
| Scanner type | Flatbed & ADF scanner |
| Scan technology | CIS |
| Image formats supported | BMP/JPEG/PICT/PNG/TIFF |
| Document formats supported | |
| Faxing | Colour faxing |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 180 pages |
| Error Correction Mode (ECM) | Da |
| Duplex functions | |
| Number of print cartridges | 4 |
| Printing colours | Black,Cyan,Magenta,Yellow |
| Țară de origine | Philippines |
| Total number of input trays | 1 |
| Total input capacity | 250 sheets |
| Total output capacity | 30 sheets |
| Multi-Purpose tray | Da |
| Auto document feeder (ADF) | Da |
| Auto document feeder (ADF) input capacity | 35 sheets |
| Maximum ISO A-series paper size | A4 |
| Paper tray media types | Glossy paper/Matte paper/Photo paper/Plain paper/Semi-glossy paper |
| ISO A-series sizes (A0...A9) | A4/A5/A6 |
| ISO B-series sizes (B0...B9) | B5 |
| Non-ISO print media sizes | Legal/Letter |
| Envelopes sizes | 10/C6/DL |
| Photo paper sizes | 10x15/13x18/13x20/20x25/9x13 cm |
| Paper tray media weight | 64 - 95 g/m² |
| Direct printing | Da |
| USB port | Da |
| Wi-Fi | Da |
| Ethernet LAN | Da |
| Wi-Fi Direct | Da |
| Algoritmi securitate | 128-bit WEP/64-bit WEP/WPA-AES/WPA-PSK/WPA-TKIP |
| Mobile printing technologies | Apple AirPrint/Epson Connect/Epson iPrint |
| Culoare produs | Black,White |
| Market positioning | Home & office |
| Ecran integrat | Da |
| Control type | Touch |
| Colour display | Da |
| Power consumption (copying) | 12 W |
| Power consumption (ready) | 5.3 W |
| Power consumption (sleep) | 0.9 W |
| Power consumption (off) | 0.3 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.14 kWh/week |
| Frecvență intrare AC | 50 - 60 Hz |
| Tensiune intrare AC | 100 - 240 V |
| Sisteme Windows suportate | Windows 10/Windows 7/Windows 8/Windows 8.1/Windows Vista/Windows XP Professional x64 |
| Sisteme Mac suportate | Mac OS X 10.7 Lion/Mac OS X 10.8 Mountain Lion/Mac OS X 10.9 Mavericks/Mac OS X 11.0 Big Sur |
| Lățime | 346 mm |
| Adâncime | 375 mm |
| Înălțime | 347 mm |
| Greutate | 7300 g |
| Cartridge(s) included | Da |
| Included cartridge capacity (black) | 13300 pages |
| Included cartridge capacity (CMY) | 5200 pages |
| Cabluri incluse | AC |
Pentru a lăsa o recenzie, te rugăm să teautentifici.
Nu există recenzii pentru acest produs. Fii primul care lasă o recenzie!